Marshall vs NC State
9/9/2017
Carter-Finley
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 20 | |
| 3 | 20 | 7 | 7 | 37 |
MAR: PASS - Litton, Chase (350); RUSH - Davis, Keion (74); REC - Brady, Tyre (248)
ST: PASS - finley, ryan (341); RUSH - (61); REC - harmon, kelvin (121)
Scoring Summary
- | - | - | - | - | MAR | ST |
|---|---|---|---|---|---|---|
| 1st | ST | 10:15 | ST - Wise, C. 31 yd field goal 7 plays, 59 yards, TOP 2:48 | 0 | 3 | |
| 1st | MAR | 06:23 | MAR - Johnson, Willie 1 yd pass from Litton, Chase (Vedvik, Kaare kick) 9 plays, 85 yards, TOP 3:45 | 7 | 3 | |
| 1st | MAR | 03:09 | MAR - Vedvik, Kaare 33 yd field goal 6 plays, 66 yards, TOP 2:27 | 10 | 3 | |
| 2nd | MAR | 08:20 | MAR - Vedvik, Kaare 45 yd field goal 9 plays, 56 yards, TOP 3:47 | 13 | 3 | |
| 2nd | ST | 05:26 | ST - Louis, S. 24 yd pass from Finley, R. (Wise, C. kick) 6 plays, 68 yards, TOP 2:48 | 13 | 10 | |
| 2nd | MAR | 05:07 | MAR - Brady, Tyre 75 yd pass from Litton, Chase (Vedvik, Kaare kick) 1 plays, 75 yards, TOP 0:12 | 20 | 10 | |
| 2nd | ST | 02:05 | ST - Samuels, J. 39 yd pass from Finley, R. (Wise, C. kick) 8 plays, 80 yards, TOP 2:56 | 20 | 17 | |
| 2nd | ST | 00:16 | ST - Harmon, K. 34 yd pass from Finley, R. (Wise, C. kickfailed) 7 plays, 82 yards, TOP 1:21 | 20 | 23 | |
| 3rd | ST | 07:58 | ST - Gallaspy, R. 1 yd run (Wise, C. kick), 13 plays, 70 yards, TOP 6:56 | 20 | 30 | |
| 4th | ST | 03:58 | ST - Gallaspy, R. 23 yd run (Wise, C. kick), 1 plays, 23 yards, TOP 0:06 | 20 | 37 | |
| 20 | 37 | |||||
Referee: Dan Gautreaux
Line Judge: Tom Eaton
Side Judge: Justin Larrew
Umpire: Ben Young
Back Judge: Larry Neal
Center Judge: Kevin Randall
Linesman: Maia Chaka
Field Judge: Lark Jones

