North Carolina State University Athletics
Cleveland State vs NC STATE
Cleveland State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Lee, Charlie | * | 38 | 5 - 14 | 2 - 7 | 3 - 4 | 2 - 0 | 2 | 2 | 3 | 8 | 0 | 1 | 15 |
| 4 | Long, Devon | * | 33 | 6 - 9 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 3 | 0 | 2 | 0 | 1 | 12 |
| 33 | Kamczyc, Tim | * | 32 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 10 |
| 21 | Mason, Marlin | * | 18 | 4 - 6 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 0 | 9 |
| 1 | Douglas, Sebastian | * | 36 | 3 - 7 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 0 | 7 |
| 2 | Forbes, Bryn | 19 | 2 - 10 | 1 - 6 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 00 | Ivory, Josh | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Scales, Aaron | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Veira, Raphael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 7-21 | 6-10 | 14-17 | 31 | 19 | 9 | 18 | 0 | 3 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-10 | 5-8 |
| 46.2% | 30.0% | 62.5% | |
| 2nd Half | 13-31 | 4-11 | 1-2 |
| 41.9% | 36.4% | 50.0% | |
| Total | 25-57 | 7-21 | 6-10 |
| 43.9% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 10
NC STATE - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leslie, C.J. | * | 34 | 7 - 8 | 1 - 1 | 4 - 5 | 5 - 3 | 8 | 1 | 0 | 3 | 0 | 1 | 19 |
| 1 | Howell, Richard | * | 32 | 7 - 11 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 1 | 3 | 1 | 0 | 1 | 17 |
| 00 | Purvis, Rodney | * | 27 | 3 - 8 | 0 - 2 | 5 - 6 | 2 - 2 | 4 | 1 | 1 | 2 | 1 | 0 | 11 |
| 2 | Brown, Lorenzo | * | 33 | 4 - 9 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 6 | 1 | 1 | 2 | 10 |
| 15 | Wood, Scott | * | 32 | 0 - 5 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 |
| 24 | Warren, T.J. | 23 | 6 - 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 2 | 1 | 16 | |
| 10 | Cannon, Chase | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Vandenberg, Jordan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 12 | Lewis, Tyler | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Lewis, Jay | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Battle, Staats | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robinson, Jevoni | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-53 | 4-11 | 18-23 | 9-19 | 28 | 10 | 15 | 13 | 7 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 2-5 | 13-15 |
| 61.5% | 40.0% | 86.7% | |
| 2nd Half | 13-27 | 2-6 | 5-8 |
| 48.1% | 33.3% | 62.5% | |
| Total | 29-53 | 4-11 | 18-23 |
| 54.7% | 36.4% | 78.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 21






