Boston College vs NC State
Boston College - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hanlan, Olivier | * | 32 | 10 - 17 | 2 - 5 | 7 - 8 | 0 - 2 | 2 | 4 | 5 | 1 | 0 | 1 | 29 |
12 | Anderson, Ryan | * | 36 | 6 - 15 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 1 | 15 |
25 | Rahon, Joe | * | 31 | 3 - 8 | 1 - 4 | 1 - 1 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 8 |
5 | Caudill, KC | * | 21 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
33 | Heckmann, Patrick | * | 15 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
11 | Magarity, Will | 17 | 2 - 6 | 1 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 1 | 1 | 0 | 5 | |
00 | Owens, Garland | 14 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
20 | Jackson, Lonnie | 22 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
4 | Odio, Eddie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | |
23 | Dragicevich, Alex | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Rubin, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 4-15 | 16-20 | 11-16 | 27 | 24 | 10 | 8 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-9 | 7-8 |
36.7% | 22.2% | 87.5% | |
2nd Half | 13-27 | 2-6 | 9-12 |
48.1% | 33.3% | 75.0% | |
Total | 24-57 | 4-15 | 16-20 |
42.1% | 26.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 12
NC State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Warren, T.j. | * | 39 | 14 - 23 | 0 - 2 | 14 - 17 | 4 - 9 | 13 | 3 | 3 | 2 | 1 | 3 | 42 |
12 | Lewis, Tyler | * | 24 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 5 | 1 | 0 | 0 | 8 |
22 | Turner, Ralston | * | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
32 | Washington, Kyle | * | 19 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
14 | Vandenberg, Jordan | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 2 |
5 | Lee, Desmond | 25 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 11 | |
2 | Barber, Anthony | 16 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | |
10 | Freeman, Lennard | 26 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Anya, Beejay | 20 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 4-10 | 22-27 | 13-24 | 37 | 16 | 15 | 9 | 5 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 2-6 | 8-8 |
50.0% | 33.3% | 100.0% | |
2nd Half | 10-21 | 2-4 | 14-19 |
47.6% | 50.0% | 73.7% | |
Total | 26-53 | 4-10 | 22-27 |
49.1% | 40.0% | 81.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 17