NC State vs Florida State
NC State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lacey, Trevor | * | 39 | 6 - 16 | 3 - 7 | 2 - 2 | 3 - 2 | 5 | 1 | 4 | 4 | 0 | 1 | 17 |
22 | Turner, Ralston | * | 31 | 6 - 15 | 3 - 8 | 0 - 0 | 2 - 3 | 5 | 5 | 1 | 2 | 0 | 0 | 15 |
32 | Washington, Kyle | * | 24 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 4 | 1 | 8 |
15 | Martin, Cody | * | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 1 | 2 | 0 | 1 | 7 |
00 | Abu, Abdul-malik | * | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
14 | Martin, Caleb | 27 | 2 - 7 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | |
10 | Freeman, Lennard | 28 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | |
21 | Anya, Beejay | 18 | 2 - 3 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 7 | |
5 | Lee, Desmond | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 6-17 | 12-18 | 18-20 | 38 | 21 | 9 | 14 | 4 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 4-8 | 2-3 |
56.3% | 50.0% | 66.7% | |
2nd Half | 9-29 | 2-9 | 10-15 |
31.0% | 22.2% | 66.7% | |
Total | 27-61 | 6-17 | 12-18 |
44.3% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22
Florida State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Brandon, Montay | * | 31 | 6 - 7 | 1 - 1 | 7 - 8 | 3 - 6 | 9 | 0 | 0 | 2 | 0 | 2 | 20 |
22 | Rathan-mayes, Xavier | * | 38 | 4 - 15 | 0 - 5 | 7 - 10 | 1 - 4 | 5 | 3 | 5 | 1 | 0 | 3 | 15 |
1 | Bookert, Devon | * | 35 | 3 - 9 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 0 | 11 |
00 | Cofer, Phil | * | 29 | 0 - 6 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 3 | 4 |
50 | Ojo, Michael | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Smith, Jarquez | 26 | 3 - 7 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 7 | |
11 | Turpin, Kiel | 8 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
40 | Allen, Brandon | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Bojanovsky, Boris | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | |
24 | Berwick, Robbie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Watkins, Dayshawn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 4-15 | 21-30 | 14-20 | 34 | 16 | 9 | 12 | 4 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-8 | 8-12 |
39.1% | 50.0% | 66.7% | |
2nd Half | 10-28 | 0-7 | 13-18 |
35.7% | 0.0% | 72.2% | |
Total | 19-51 | 4-15 | 21-30 |
37.3% | 26.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13