North Carolina State University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lubin, Ven-allen | 4 | 4 | 105 | 26.2 | 61 | 15.2 | 24 | 37 | .649 | 4 | 6 | .667 | 9 | 13 | .692 | 12 | 25 | 37 | 9.2 | 7 | 9 | 13 | 1 | 6 |
| 02 | McNeil, Jr., Paul | 4 | 4 | 114 | 28.5 | 55 | 13.8 | 16 | 44 | .364 | 13 | 35 | .371 | 10 | 10 | 1.000 | 5 | 25 | 30 | 7.5 | 5 | 4 | 2 | 3 | 2 |
| 00 | Edmead, Preston | 4 | 4 | 124 | 31.0 | 45 | 11.2 | 14 | 33 | .424 | 7 | 22 | .318 | 10 | 13 | .769 | 3 | 8 | 11 | 2.8 | 4 | 26 | 5 | 5 | 0 |
| 11 | Adams, Darius | 4 | 4 | 98 | 24.5 | 44 | 11.0 | 15 | 32 | .469 | 6 | 14 | .429 | 8 | 11 | .727 | 4 | 10 | 14 | 3.5 | 6 | 15 | 5 | 3 | 0 |
| 01 | Hammond, Christian | 4 | 0 | 106 | 26.5 | 43 | 10.8 | 18 | 36 | .500 | 7 | 19 | .368 | 0 | 0 | .000 | 2 | 15 | 17 | 4.2 | 9 | 10 | 5 | 8 | 0 |
| 33 | Wilkins, Zymicah | 4 | 0 | 39 | 9.8 | 25 | 6.2 | 7 | 12 | .583 | 0 | 0 | .000 | 11 | 15 | .733 | 6 | 9 | 15 | 3.8 | 7 | 0 | 2 | 0 | 0 |
| 03 | Yalaho, Eemeli | 4 | 0 | 86 | 21.5 | 25 | 6.2 | 10 | 22 | .455 | 5 | 14 | .357 | 0 | 0 | .000 | 9 | 6 | 15 | 3.8 | 9 | 2 | 3 | 3 | 2 |
| 14 | Evans, Kyle | 4 | 4 | 70 | 17.5 | 20 | 5.0 | 7 | 16 | .438 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 9 | 6 | 15 | 3.8 | 9 | 6 | 1 | 1 | 6 |
| 04 | Whitty, Kingston | 3 | 0 | 15 | 5.0 | 9 | 3.0 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 1 | 1 | 1 | 0 |
| 13 | Jurkovic, Robert | 3 | 0 | 14 | 4.7 | 4 | 1.3 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 0 | 1 |
| 05 | Keene II, R.J. | 4 | 0 | 23 | 5.8 | 4 | 1.0 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 3 | 6 | 1.5 | 1 | 2 | 1 | 0 | 0 |
| 06 | Brim, Jacari | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emuobor, Comeh | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hall, Shah | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 335 | 83.75 | 117 | 245 | .478 | 45 | 118 | .381 | 56 | 71 | .789 | 55 | 112 | 167 | 41.8 | 58 | 75 | 41 | 25 | 17 | |
| Opponents | Â | 4 | 800 | 200.0 | 249 | 62.25 | 91 | 232 | .392 | 27 | 94 | .287 | 40 | 65 | .615 | 42 | 80 | 122 | 30.5 | 68 | 40 | 44 | 23 | 15 | |












