Skip to Content Buy Tickets Shop Store Donate Now

NC State Wolfpack

Official GoPack.com
Online Store


    NC State

    Season Statistics
    Overall Statistics
    
    
    2010 NC State Baseball
    Overall Statistics for NC State (Final statistics)
    (All games Sorted by Batting avg)
    
    Record: 38-24   Home: 25-9   Away: 9-11   Neutral: 4-4   ACC: 15-15   
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
    
    16 Kyle Wilson......  .368  49-45   185  61  68   9   1   7  34  100  .541  42   6  38   2  .498   0   2  12-13    91   2   2  .979 
     6 Dallas Poulk.....  .360  62-62   261  80  94  23   3  11  60  156  .598  33   9  29   4  .444   3   7   6-8    106 162  13  .954 
    11 Drew Poulk.......  .354  59-59   263  50  93  21   1  14  73  158  .601  14   8  44   7  .398   4   0   1-2    107   8   3  .975 
    25 Harold Riggins...  .331  54-46   166  43  55  11   2  12  44  106  .639  21  15  43   3  .438   6   0   1-1    289  36  11  .967 
    19 Andrew Ciencin...  .316  60-59   250  47  79  19   1  10  77  130  .520  25   8  34   3  .390   4   1   2-5     41  86   9  .934 
     8 Chris Schaeffer..  .315  50-43   162  37  51  15   0  11  35   99  .611  24  11  22   4  .432   2   4   0-1    316  24   8  .977 
     7 Matt Bergquist...  .294  56-50   180  45  53   6   2   1  28   66  .367  16   3  45   3  .358   2   4   4-6     82 143  19  .922 
    15 Pratt Maynard....  .273  59-56   209  55  57  11   1  11  49  103  .493  64   6  42   4  .452   2   0   2-5    214  17   8  .967 
    --------------
     2 Anthony Tzamtzis.  .400   6-0      5   2   2   1   0   0   2    3  .600   0   1   0   0  .500   0   0   0-0      2   5   0 1.000 
    13 Ryan Mathews.....  .385   6-3     13   4   5   1   0   1   3    9  .692   1   1   3   0  .467   0   0   0-0      5   0   0 1.000 
    46 John Gianis......  .363  56-29   135  39  49  12   2   3  24   74  .548  18   3  22   2  .446   1   1   3-6     65   3   1  .986 
    23 Danny Canela.....  .313  53-34   163  32  51  11   0   6  40   80  .491  20   3  30   4  .389   4   2   0-0    167   8   6  .967 
    32 Tarran Senay.....  .313  47-28   112  29  35  11   1   6  22   66  .589  27   5  30   0  .459   2   0   1-1     35   2   2  .949 
     1 Chris Diaz.......  .309  40-16    68  15  21   2   0   1  16   26  .382   9   4  16   1  .420   0   1   1-1     22  60  10  .891 
     3 Russell Wilson...  .306  47-25    98  25  30   5   2   3  12   48  .490  18   6  25   0  .443   0   1   9-10    61  12   2  .973 
    30 Bill Edwards.....  .222  20-3     18   6   4   0   0   1   6    7  .389   1   2   4   0  .318   1   0   0-0     25   3   1  .966 
    12 Nick Rice........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000 
    27 Mike Clark.......  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
    24 Mike Russo.......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000 
    
    Totals..............  .326  62-62  2289 571 747 158  16  98 525 1231  .538 333  91 427  37  .427  31  23  42-59  1664 637 102  .958 
    Opponents...........  .280  62-62  2172 394 608 118  21  44 346  900  .414 266  76 477  50  .373  32  23  94-113 1630 630 105  .956 
    
    LOB - Team (567), Opp (512). DPs turned - Team (58), Opp (49). CI - Team (1), Schaeffer 1, Opp (1). IBB - Team (8), Poulk, Dr
    3, Riggins 2, Ciencin 2, Wilson, K 1, Opp (13). Picked off - Canela 2, Wilson, K 2, Gianis 2, Poulk, Da 1, Senay 1. 
    
    (All games Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    42 Grant Sasser.....  3.56   3-4    26   0   0   0/0    5  48.0  34  19  19  19  45   7   2   5  166  .205    1   7   1    3   5
    33 Jake Buchanan....  3.86   8-6    18  17   2   0/0    0 105.0 112  64  45  27  96  17   4   8  418  .268    4  14   2    5   2
    39 Cory Mazzoni.....  5.20   7-3    16  15   1   0/1    0  91.2  95  64  53  40  89  19   1   8  361  .263   11   8   1    3   3
    22 Alex Sogard......  5.26   2-2    15  11   0   0/1    0  49.2  62  30  29  22  28  14   1   4  194  .320    5   4   0    4   3
    --------------
    14 Rey Cotilla......  3.38   0-0     6   2   0   0/1    0  10.2   8   4   4   2   7   2   0   1   39  .205    1   2   0    0   0
    44 Rob Chamra.......  4.22   3-1    25   0   0   0/0    0  32.0  39  20  15  17  32   7   1   0  131  .298    3   4   0    1   1
    47 Felix Roque......  4.65   1-0    16   3   0   0/0    1  31.0  33  16  16  13  20   8   1   3  121  .273    5   4   0    0   2
    24 Mike Russo.......  5.30   2-1     9   3   0   0/1    0  18.2  20  13  11  16  18   4   0   1   74  .270    2   6   0    0   0
    18 Chris Overman....  5.40   1-0     8   2   0   0/1    0  11.2  12   9   7   5  12   2   0   1   47  .255    2   0   0    0   0
    35 Danny Healey.....  5.40   1-1     7   4   0   0/0    0  15.0  17  15   9  11  14   1   4   1   62  .274    2   0   0    1   0
    17 Vance Williams...  5.70   1-1    18   1   0   0/2    1  30.0  30  26  19  10  31   7   1   1  117  .256    3   5   0    2   2
     3 Russell Wilson...  5.84   0-1    10   1   0   0/0    1  12.1  16  10   8   8   8   3   0   0   52  .308    4   4   0    0   1
    27 Mike Clark.......  6.23   0-0     4   0   0   0/1    0   4.1   4   3   3   6   4   1   0   0   14  .286    0   0   0    0   0
    10 Ethan Ogburn.....  6.53   2-0    10   2   0   0/0    0  20.2  24  15  15   7  16   4   0   2   78  .308    1   2   0    2   1
    43 John Lambert.....  7.04   2-0    14   0   0   0/0    0   7.2  10  11   6  13   6   1   0   0   31  .323    3   0   1    0   0
    12 Nick Rice........  8.10   0-0    16   0   0   0/0    0  16.2  23  17  15  12  12   4   1   2   68  .338    0   3   0    1   0
    15 Pratt Maynard....  9.00   0-0     2   0   0   0/0    0   1.0   0   1   1   1   0   0   0   0    3  .000    0   0   0    0   0
    51 Nate King........  9.58   0-0    19   0   0   0/0    0  20.2  27  25  22  20  16   7   1   4   79  .342    4   6   2    6   2
     2 Anthony Tzamtzis.  9.89   4-4    21   1   0   0/0    1  23.2  36  27  26  14  21  10   2   3  100  .360    3   5   1    4   1
    31 Brandon Price.... 10.38   1-0     2   0   0   0/0    0   4.1   6   5   5   3   2   0   2   0   17  .353    0   2   1    0   0
    
    Totals..............  5.27  38-24   62  62   3   2/2    9 554.2 608 394 325 266 477 118  21  44 2172  .280   54  76   9   32  23
    Opponents...........  8.03  24-38   62  62   0   1/1   11 543.1 747 571 485 333 427 158  16  98 2289  .326   75  91   6   31  23
    
    PB - Team (5), Schaeffer 4, Canela 1, Opp (12). Pickoffs - Team (8), Buchanan 2, Lambert 1, Russo 1, Williams 1, Tzamtzis 1,
    Price 1, Chamra 1, Opp (8). SBA/ATT - Schaeffer (69-78), Buchanan (30-33), Chamra (11-16), Maynard (13-14), Mazzoni (13-14),
    Canela (10-12), Lambert (5-6), Russo (6-6), Sasser (5-5), Williams (3-5), Tzamtzis (3-4), King (3-4), Price (3-4), Sogard
    (3-4), Roque (2-2), Overman (0-2), Clark (2-2), Healey (2-2), Rice (1-2), Cotilla (1-1), Wilson, R (1-1). 
    
    
    2010 NC State Baseball
    Overall Statistics for NC State (Final statistics)
    (All games Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
    
     33 Jake Buchanan....    31   11  20   0  1.000    0   30   3   .909    0   0  
     17 Vance Williams...     8    2   6   0  1.000    0    3   2   .600    0   0  
      2 Anthony Tzamtzis.     7    2   5   0  1.000    1    3   1   .750    0   0  
     22 Alex Sogard......     6    2   4   0  1.000    0    3   1   .750    0   0  
     13 Ryan Mathews.....     5    5   0   0  1.000    0    0   0   .000    0   0  
     10 Ethan Ogburn.....     5    3   2   0  1.000    1    0   0   .000    0   0  
     24 Mike Russo.......     4    1   3   0  1.000    1    6   0  1.000    0   0  
     18 Chris Overman....     3    1   2   0  1.000    0    0   2   .000    0   0  
     12 Nick Rice........     2    0   2   0  1.000    1    1   1   .500    0   0  
     31 Brandon Price....     1    0   1   0  1.000    0    3   1   .750    0   0  
     43 John Lambert.....     1    0   1   0  1.000    0    5   1   .833    0   0  
     35 Danny Healey.....     1    0   1   0  1.000    0    2   0  1.000    0   0  
     46 John Gianis......    69   65   3   1   .986    1    0   0   .000    0   0  
     16 Kyle Wilson......    95   91   2   2   .979    1    0   0   .000    0   0  
      8 Chris Schaeffer..   348  316  24   8   .977    2   69   9   .885    4   1  
     11 Drew Poulk.......   118  107   8   3   .975    0    0   0   .000    0   0  
      3 Russell Wilson...    75   61  12   2   .973    0    1   0  1.000    0   0  
     25 Harold Riggins...   336  289  36  11   .967   38    0   0   .000    0   0  
     23 Danny Canela.....   181  167   8   6   .967    2   10   2   .833    1   0  
     15 Pratt Maynard....   239  214  17   8   .967   10   13   1   .929    0   0  
     30 Bill Edwards.....    29   25   3   1   .966    3    0   0   .000    0   0  
      6 Dallas Poulk.....   281  106 162  13   .954   41    0   0   .000    0   0  
     32 Tarran Senay.....    39   35   2   2   .949    0    0   0   .000    0   0  
     19 Andrew Ciencin...   136   41  86   9   .934    7    0   0   .000    0   0  
      7 Matt Bergquist...   244   82 143  19   .922   38    0   0   .000    0   0  
     39 Cory Mazzoni.....    21   11   8   2   .905    0   13   1   .929    0   0  
      1 Chris Diaz.......    92   22  60  10   .891   13    0   0   .000    0   0  
     42 Grant Sasser.....     9    3   5   1   .889    0    5   0  1.000    0   0  
     44 Rob Chamra.......    10    2   6   2   .800    0   11   5   .688    0   0  
     47 Felix Roque......     5    0   4   1   .800    0    2   0  1.000    0   0  
     14 Rey Cotilla......     2    0   1   1   .500    0    1   0  1.000    0   0  
     51 Nate King........     0    0   0   0   .000    0    3   1   .750    0   0  
     27 Mike Clark.......     0    0   0   0   .000    0    2   0  1.000    0   0  
    
     Totals..............  2403 1664 637 102   .958   58   94  19   .832    5   1  
     Opponents...........  2365 1630 630 105   .956   49   42  17   .712   12   1  
    
    
    Hitting minimums - 3.1 TPA/Game   
    Pitching minimums - 0.7 IP/Game   
    
    
    
    
    
    Games Summary
    
    
    2010 NC State Baseball
    Games Summary for NC State (Final statistics)
    (All games)
    
    
    
    
    Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
    ----------------       --  --  --  --  --  --  --  --  --  --  -----
    NC State               75  71  71  70  56  54  66  65  32  11    571
    Opponents              49  46  42  48  33  46  52  40  35   3    394
    
    Win-Loss Record When
    --------------------
    Overall............. 38-24              After 6 leading..... 31-3
    Conference.......... 15-15              ....... trailing....  5-20
    Non-Conference...... 23-9               ....... tied........  2-1
    Home games.......... 25-9               After 7 leading..... 33-3
    Away games..........  9-11              ....... trailing....  3-17
    Neutral site........  4-4               ....... tied........  2-2
    Day games........... 19-14              After 8 leading..... 34-2
    Night games......... 19-10              ....... trailing....  2-19
    vs Left starter..... 11-11              ....... tied........  2-1
    vs Right starter.... 27-13              
    1-Run games.........  8-4               Hit 0 home runs.....  5-11
    2-Run games.........  4-3               ... 1 home run...... 10-7
    5+Run games......... 19-6               ... 2+ home runs.... 23-6
    Extra innings.......  7-1               
    Shutouts............  2-1               Opponent 0 home runs 21-8
                                            ........ 1 home run. 12-10
    Scoring 0-2 runs....  0-2               ........ 2+ HRs.....  5-6
    ....... 3-5 runs....  4-10              
    ....... 6-9 runs.... 14-10              Made 0 errors.......  9-2
    ....... 10+ runs.... 20-2               .... 1 error........ 14-9
                                            .... 2+ errors...... 15-13
    Opponent 0-2 runs...  9-0               
    ........ 3-5 runs... 13-3               Opp. made 0 errors..  4-9
    ........ 6-9 runs... 15-12              ......... 1 error... 13-10
    ........ 10+ runs...  1-9               ......... 2+ errors. 21-5
                                            
    Scored in 1st inning 22-10              Out-hit opponent.... 30-7
    Opp. scored in 1st.. 14-12              Out-hit by opponent.  6-15
    Scores first........ 24-11              Hits are tied.......  2-2
    Opp. scores first... 14-13              
    
    Record when team scores:
    Runs   0     1     2     3     4     5     6     7     8     9    10+  
    W-L   0-1   0-0   0-1   0-4   2-2   2-4   4-5   6-2   3-1   1-2  20-2  
    
    Record when opponent scores:
    Runs   0     1     2     3     4     5     6     7     8     9    10+  
    W-L   2-0   1-0   6-0   7-0   2-2   4-1   9-3   2-3   2-2   2-4   1-9  
    
    Record when leading after:
    Inn.   1     2     3     4     5     6     7     8   
    W-L  20-3  24-3  26-2  27-3  29-5  31-3  33-3  34-2  
    
    Record when trailing after:
    Inn.   1     2     3     4     5     6     7     8   
    W-L  11-8   7-16  6-18  4-17  5-17  5-20  3-17  2-19 
    
    Record when tied after:
    Inn.   1     2     3     4     5     6     7     8   
    W-L   7-13  7-5   6-4   7-4   4-2   2-1   2-2   2-1  
    
    Current losing streak: 3
    Longest winning streak: 6
    Longest losing streak: 4
    
    Home attendance :  37969 (  34 dates avg =   1116 )
    Away attendance :  68336 (  27 dates avg =   2530 )
    Total attendance: 106305 (  61 dates avg =   1742 )
    
    
    
    
    
    
    Category Leaders
    
    
    2010 NC State Baseball
    Batting Leaders for NC State (Final statistics)
    (All games)
    
    Hitting minimums - 3.1 TPA/Game   
    Pitching minimums - 0.7 IP/Game   
    
    Batting avg
    -----------
    1. 16 Kyle Wilson......  .368
    2.  6 Dallas Poulk.....  .360
    3. 11 Drew Poulk.......  .354
    4. 25 Harold Riggins...  .331
    5. 19 Andrew Ciencin...  .316
     
    Slugging pct
    ------------
    1. 25 Harold Riggins...  .639
    2.  8 Chris Schaeffer..  .611
    3. 11 Drew Poulk.......  .601
    4.  6 Dallas Poulk.....  .598
    5. 16 Kyle Wilson......  .541
     
    On base pct
    -----------
    1. 16 Kyle Wilson......  .498
    2. 15 Pratt Maynard....  .452
    3.  6 Dallas Poulk.....  .444
    4. 25 Harold Riggins...  .438
    5.  8 Chris Schaeffer..  .432
     
    Runs scored
    -----------
    1.  6 Dallas Poulk.....   80
    2. 16 Kyle Wilson......   61
    3. 15 Pratt Maynard....   55
    4. 11 Drew Poulk.......   50
    5. 19 Andrew Ciencin...   47
     
    Hits
    ----
    1.  6 Dallas Poulk.....   94
    2. 11 Drew Poulk.......   93
    3. 19 Andrew Ciencin...   79
    4. 16 Kyle Wilson......   68
    5. 15 Pratt Maynard....   57
     
    Runs batted in
    --------------
    1. 19 Andrew Ciencin...   77
    2. 11 Drew Poulk.......   73
    3.  6 Dallas Poulk.....   60
    4. 15 Pratt Maynard....   49
    5. 25 Harold Riggins...   44
     
    Doubles
    -------
    1.  6 Dallas Poulk.....   23
    2. 11 Drew Poulk.......   21
    3. 19 Andrew Ciencin...   19
    4.  8 Chris Schaeffer..   15
    5. 46 John Gianis......   12
     
    Triples
    -------
    1.  6 Dallas Poulk.....    3
    2.  3 Russell Wilson...    2
       25 Harold Riggins...    2
       46 John Gianis......    2
        7 Matt Bergquist...    2
     
    
    Home runs
    ---------
    1. 11 Drew Poulk.......   14
    2. 25 Harold Riggins...   12
    3. 15 Pratt Maynard....   11
        8 Chris Schaeffer..   11
        6 Dallas Poulk.....   11
     
    Total bases
    -----------
    1. 11 Drew Poulk.......  158
    2.  6 Dallas Poulk.....  156
    3. 19 Andrew Ciencin...  130
    4. 25 Harold Riggins...  106
    5. 15 Pratt Maynard....  103
     
    Walks
    -----
    1. 15 Pratt Maynard....   64
    2. 16 Kyle Wilson......   42
    3.  6 Dallas Poulk.....   33
    4. 32 Tarran Senay.....   27
    5. 19 Andrew Ciencin...   25
     
    Hit by pitch
    ------------
    1. 25 Harold Riggins...   15
    2.  8 Chris Schaeffer..   11
    3.  6 Dallas Poulk.....    9
    4. 11 Drew Poulk.......    8
       19 Andrew Ciencin...    8
     
    Sac bunts
    ---------
    1.  6 Dallas Poulk.....    7
    2.  7 Matt Bergquist...    4
        8 Chris Schaeffer..    4
    4. 16 Kyle Wilson......    2
       23 Danny Canela.....    2
     
    Sac flies
    ---------
    1. 25 Harold Riggins...    6
    2. 11 Drew Poulk.......    4
       19 Andrew Ciencin...    4
       23 Danny Canela.....    4
    5.  6 Dallas Poulk.....    3
     
    Stolen bases
    ------------
    1. 16 Kyle Wilson......   12
    2.  3 Russell Wilson...    9
    3.  6 Dallas Poulk.....    6
    4.  7 Matt Bergquist...    4
    5. 46 John Gianis......    3
     
    Caught stealing
    ---------------
    1. 46 John Gianis......    3
       15 Pratt Maynard....    3
       19 Andrew Ciencin...    3
    4.  6 Dallas Poulk.....    2
        7 Matt Bergquist...    2
     
    
    Steal attempts
    --------------
    1. 16 Kyle Wilson......   13
    2.  3 Russell Wilson...   10
    3.  6 Dallas Poulk.....    8
    4.  7 Matt Bergquist...    6
       46 John Gianis......    6
     
    Stolen base pct
    ---------------
    1. 25 Harold Riggins... 1.000
    2. 16 Kyle Wilson......  .923
    3.  6 Dallas Poulk.....  .750
    4.  7 Matt Bergquist...  .667
    5. 11 Drew Poulk.......  .500
     
    Strikeouts
    ----------
    1.  7 Matt Bergquist...   45
    2. 11 Drew Poulk.......   44
    3. 25 Harold Riggins...   43
    4. 15 Pratt Maynard....   42
    5. 16 Kyle Wilson......   38
     
    Grounded into DP
    ----------------
    1. 11 Drew Poulk.......    7
    2.  6 Dallas Poulk.....    4
        8 Chris Schaeffer..    4
       23 Danny Canela.....    4
       15 Pratt Maynard....    4
     
    Total plate appearances
    -----------------------
    1.  6 Dallas Poulk.....  314
    2. 11 Drew Poulk.......  289
    3. 19 Andrew Ciencin...  288
    4. 15 Pratt Maynard....  281
    5. 16 Kyle Wilson......  235
     
    At bats
    -------
    1. 11 Drew Poulk.......  263
    2.  6 Dallas Poulk.....  261
    3. 19 Andrew Ciencin...  250
    4. 15 Pratt Maynard....  209
    5. 16 Kyle Wilson......  185
     
    Games played
    ------------
    1.  6 Dallas Poulk.....   62
    2. 19 Andrew Ciencin...   60
    3. 11 Drew Poulk.......   59
       15 Pratt Maynard....   59
    5. 2 tied at...........   56
     
    Game starts
    -----------
    1.  6 Dallas Poulk.....   62
    2. 19 Andrew Ciencin...   59
       11 Drew Poulk.......   59
    4. 15 Pratt Maynard....   56
    5.  7 Matt Bergquist...   50
     
    
    Games as sub
    ------------
    1. 46 John Gianis......   27
    2.  1 Chris Diaz.......   24
    3.  3 Russell Wilson...   22
    4. 23 Danny Canela.....   19
       32 Tarran Senay.....   19
     
    
    
    2010 NC State Baseball
    Pitching Leaders for NC State (Final statistics)
    (All games)
    
    Hitting minimums - 3.1 TPA/Game   
    Pitching minimums - 0.7 IP/Game   
    
    Earned run avg
    --------------
    1. 42 Grant Sasser.....  3.56
    2. 33 Jake Buchanan....  3.86
    3. 39 Cory Mazzoni.....  5.20
    4. 22 Alex Sogard......  5.26
     
    Opposing bat avg
    ----------------
    1. 42 Grant Sasser.....  .205
    2. 39 Cory Mazzoni.....  .263
    3. 33 Jake Buchanan....  .268
    4. 22 Alex Sogard......  .320
     
    Won-loss pct
    ------------
    1. 39 Cory Mazzoni.....  .700
    2. 33 Jake Buchanan....  .571
    3. 22 Alex Sogard......  .500
    4. 42 Grant Sasser.....  .429
     
    Wins
    ----
    1. 33 Jake Buchanan....    8
    2. 39 Cory Mazzoni.....    7
    3.  2 Anthony Tzamtzis.    4
    4. 44 Rob Chamra.......    3
       42 Grant Sasser.....    3
     
    Losses
    ------
    1. 33 Jake Buchanan....    6
    2.  2 Anthony Tzamtzis.    4
       42 Grant Sasser.....    4
    4. 39 Cory Mazzoni.....    3
    5. 22 Alex Sogard......    2
     
    Saves
    -----
    1. 42 Grant Sasser.....    5
    2.  2 Anthony Tzamtzis.    1
        3 Russell Wilson...    1
       17 Vance Williams...    1
       47 Felix Roque......    1
     
    Innings pitched
    ---------------
    1. 33 Jake Buchanan.... 105.0
    2. 39 Cory Mazzoni.....  91.2
    3. 22 Alex Sogard......  49.2
    4. 42 Grant Sasser.....  48.0
     
    Batters struck out
    ------------------
    1. 33 Jake Buchanan....   96
    2. 39 Cory Mazzoni.....   89
    3. 42 Grant Sasser.....   45
    4. 44 Rob Chamra.......   32
    5. 17 Vance Williams...   31
     
    
    Appearances
    -----------
    1. 42 Grant Sasser.....   26
    2. 44 Rob Chamra.......   25
    3.  2 Anthony Tzamtzis.   21
    4. 51 Nate King........   19
    5. 2 tied at...........   18
     
    Games started
    -------------
    1. 33 Jake Buchanan....   17
    2. 39 Cory Mazzoni.....   15
    3. 22 Alex Sogard......   11
    4. 35 Danny Healey.....    4
    5. 2 tied at...........    3
     
    Games finished
    --------------
    1. 44 Rob Chamra.......   12
    2. 42 Grant Sasser.....    9
        2 Anthony Tzamtzis.    9
    4.  3 Russell Wilson...    6
    5. 5 tied at...........    3
     
    Games in relief
    ---------------
    1. 42 Grant Sasser.....   26
    2. 44 Rob Chamra.......   25
    3.  2 Anthony Tzamtzis.   20
    4. 51 Nate King........   19
    5. 17 Vance Williams...   17
     
    Wild pitches
    ------------
    1. 39 Cory Mazzoni.....   11
    2. 22 Alex Sogard......    5
       47 Felix Roque......    5
    4. 3 tied at...........    4
     
    Balks
    -----
    1. 51 Nate King........    2
       33 Jake Buchanan....    2
    3. 5 tied at...........    1
     
    Hit batters
    -----------
    1. 33 Jake Buchanan....   14
    2. 39 Cory Mazzoni.....    8
    3. 42 Grant Sasser.....    7
    4. 51 Nate King........    6
       24 Mike Russo.......    6
     
    Intentional BB allowed
    ----------------------
    1. 39 Cory Mazzoni.....    1
    2. 33 Jake Buchanan....    2
    3. 42 Grant Sasser.....    3
    4. 47 Felix Roque......    1
    5.  2 Anthony Tzamtzis.    4
     
    
    Runners picked off
    ------------------
    1. 33 Jake Buchanan....    2
    2. 6 tied at...........    1
     
    Batters SO out looking
    ----------------------
    1. 33 Jake Buchanan....   41
    2. 39 Cory Mazzoni.....   22
    3. 17 Vance Williams...   15
    4. 47 Felix Roque......   11
       42 Grant Sasser.....   11
     
    Sac bunts allowed
    -----------------
    1. 42 Grant Sasser.....    5
    2. 39 Cory Mazzoni.....    3
       22 Alex Sogard......    3
    4. 4 tied at...........    2
     
    Sac flies allowed
    -----------------
    1. 51 Nate King........    6
    2. 33 Jake Buchanan....    5
    3.  2 Anthony Tzamtzis.    4
       22 Alex Sogard......    4
    5. 2 tied at...........    3
     
    Hits allowed
    ------------
    1. 42 Grant Sasser.....   34
    2. 22 Alex Sogard......   62
    3. 39 Cory Mazzoni.....   95
    4. 33 Jake Buchanan....  112
     
    Runs allowed
    ------------
    1. 42 Grant Sasser.....   19
    2. 22 Alex Sogard......   30
    3. 39 Cory Mazzoni.....   64
       33 Jake Buchanan....   64
     
    Earned runs allowed
    -------------------
    1. 42 Grant Sasser.....   19
    2. 22 Alex Sogard......   29
    3. 33 Jake Buchanan....   45
    4. 39 Cory Mazzoni.....   53
     
    Walks allowed
    -------------
    1. 42 Grant Sasser.....   19
    2. 22 Alex Sogard......   22
    3. 33 Jake Buchanan....   27
    4. 39 Cory Mazzoni.....   40
     
    
    Doubles allowed
    ---------------
    1. 42 Grant Sasser.....    7
    2. 22 Alex Sogard......   14
    3. 33 Jake Buchanan....   17
    4. 39 Cory Mazzoni.....   19
     
    Triples allowed
    ---------------
    1. 39 Cory Mazzoni.....    1
       22 Alex Sogard......    1
    3. 42 Grant Sasser.....    2
    4. 33 Jake Buchanan....    4
     
    Home runs allowed
    -----------------
    1. 22 Alex Sogard......    4
    2. 42 Grant Sasser.....    5
    3. 39 Cory Mazzoni.....    8
       33 Jake Buchanan....    8
     
    
    
    2010 NC State Baseball
    Fielding Leaders for NC State (Final statistics)
    (All games)
    
    Pitching minimums - 0.7 IP/Game   
    
    Fielding pct
    ------------
    1. 33 Jake Buchanan.... 1.000
       17 Vance Williams... 1.000
        2 Anthony Tzamtzis. 1.000
       22 Alex Sogard...... 1.000
       10 Ethan Ogburn..... 1.000
     
    Chances
    -------
    1.  8 Chris Schaeffer..  348
    2. 25 Harold Riggins...  336
    3.  6 Dallas Poulk.....  281
    4.  7 Matt Bergquist...  244
    5. 15 Pratt Maynard....  239
     
    Putouts
    -------
    1.  8 Chris Schaeffer..  316
    2. 25 Harold Riggins...  289
    3. 15 Pratt Maynard....  214
    4. 23 Danny Canela.....  167
    5. 11 Drew Poulk.......  107
     
    Assists
    -------
    1.  6 Dallas Poulk.....  162
    2.  7 Matt Bergquist...  143
    3. 19 Andrew Ciencin...   86
    4.  1 Chris Diaz.......   60
    5. 25 Harold Riggins...   36
     
    Errors
    ------
    1.  7 Matt Bergquist...   19
    2.  6 Dallas Poulk.....   13
    3. 25 Harold Riggins...   11
    4.  1 Chris Diaz.......   10
    5. 19 Andrew Ciencin...    9
     
    Fielding double plays
    ---------------------
    1.  6 Dallas Poulk.....   41
    2. 25 Harold Riggins...   38
        7 Matt Bergquist...   38
    4.  1 Chris Diaz.......   13
    5. 15 Pratt Maynard....   10
     
    Stolen bases against
    --------------------
    1.  8 Chris Schaeffer..   69
    2. 33 Jake Buchanan....   30
    3. 15 Pratt Maynard....   13
       39 Cory Mazzoni.....   13
    5. 44 Rob Chamra.......   11
     
    Caught stealing by
    ------------------
    1.  8 Chris Schaeffer..    9
    2. 44 Rob Chamra.......    5
    3. 33 Jake Buchanan....    3
    4. 3 tied at...........    2
     
    
    Steal attempts against
    ----------------------
    1.  8 Chris Schaeffer..   78
    2. 33 Jake Buchanan....   33
    3. 44 Rob Chamra.......   16
    4. 39 Cory Mazzoni.....   14
       15 Pratt Maynard....   14
     
    Passed balls
    ------------
    1.  8 Chris Schaeffer..    4
    2. 23 Danny Canela.....    1
     
    Catchers interference
    ---------------------
    1.  8 Chris Schaeffer..    1
     
    
    
    
    
    
    Conference statistics
    
    
    2010 NC State Baseball
    Conference statistics for NC State (Final statistics)
    (ACC games only Sorted by Batting avg)
    
    Record: 15-15   Home: 8-7   Away: 7-8   ACC: 15-15   
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
    
    11 Drew Poulk.......  .378  29-29   127  26  48  11   0   9  35   86  .677   6   3  22   4  .413   2   0   0-1     39   3   2  .955 
    16 Kyle Wilson......  .340  26-23    97  25  33   3   1   2  14   44  .454  20   2  17   2  .462   0   2   7-8     60   0   2  .968 
     6 Dallas Poulk.....  .309  30-30   136  31  42  10   1   3  20   63  .463  12   2  20   1  .371   1   3   2-3     53  70   7  .946 
     8 Chris Schaeffer..  .304  25-24    92  15  28   8   0   6  17   54  .587   8   6  12   2  .389   2   1   0-1    180  15   3  .985 
    19 Andrew Ciencin...  .287  30-30   129  21  37  10   0   5  35   62  .481  10   4  21   1  .354   1   0   0-1     24  57   2  .976 
    25 Harold Riggins...  .272  27-23    81  20  22   2   1   7  19   47  .580  13   7  23   1  .416   0   0   0-0    146  24   6  .966 
    15 Pratt Maynard....  .191  28-26    94  19  18   4   0   2  16   28  .298  30   4  19   2  .403   1   0   1-3     84  10   3  .969 
    --------------
    23 Danny Canela.....  .324  24-15    68  10  22   4   0   1  10   29  .426   9   1   9   3  .405   1   2   0-0     69   4   2  .973 
    46 John Gianis......  .304  25-11    56  12  17   4   0   0   8   21  .375   6   2  12   2  .391   0   0   2-4     26   1   1  .964 
     3 Russell Wilson...  .286  23-14    42   6  12   1   1   1   4   18  .429   5   0  12   0  .362   0   1   3-4     24   3   1  .964 
    32 Tarran Senay.....  .259  20-13    54   9  14   7   0   1   4   24  .444  11   1  18   0  .394   0   0   0-0     17   1   2  .900 
