
NC State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
NC State Basketball
NC State Season Schedule/Results & Leaders (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (11-5) (2-9) (2-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (1-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:00 p.m. TENNESSEE TECH W 82-69 15450 (21)Leslie,CJ (8)Smith,Tracy
11/18/10 6:00 pm vs East Carolina W 85-65 2639 (16)Brown,Lorenzo (10)Painter,DeShawn
11/19/10 6:00 pm vs George Mason W 78-65 4120 (14)Harrow,Ryan (11)Howell,Richard
11/21/10 8:15 pm vs Georgetown 67-82 L 4631 (14)Howell,Richard (8)Howell,Richard
11/27/10 6:00 p.m. FAIRLEIGH DICKINSON W 77-67 10327 (13)Brown,Lorenzo (8)Howell,Richard
12/01/10 6:15PM at Wisconsin 48-87 L 17230 (13)Wood,Scott (4)Painter,DeShawn
(4)Leslie,CJ
12/4/10 5:35 p.m. at Syracuse 59-65 L 22334 (18)Wood,Scott (11)Leslie,CJ
12/11/10 2:00 p.m. USC UPSTATE W 79-60 5178 (20)Harrow,Ryan (7)Leslie,CJ
12/16/10 7:00 PM YOUNGSTOWN STATE W 67-50 9071 (14)Leslie,CJ (19)Leslie,CJ
(14)Harrow,Ryan
12/19/10 4:45 p.m. ARIZONA 62-72 L 16119 (16)Wood,Scott (11)Leslie,CJ
12/22/10 7:00 PM DELAWARE STATE W 72-70 11435 (16)Howell,Richard (9)Leslie,CJ
12/28/10 4:00 PM ALABAMA A&M W 82-51 9519 (18)Wood,Scott (11)Leslie,CJ
1/1/11 12:00 PM SAN DIEGO W 76-54 11384 (16)Smith,Tracy (13)Howell,Richard
01/05/11 7:00 p.m. at Elon W 87-72 3705 (19)Leslie,CJ (9)Leslie,CJ
1/8/11 2:30 PM * WAKE FOREST W 90-69 16591 (23)Smith,Tracy (11)Smith,Tracy
1-11-11 9 p.m. * at Boston College 66-75 L 3652 (18)Smith,Tracy (9)Leslie,CJ
01/15/11 4:00 pm * at Florida State 71-84 L 10517 (19)Smith,Tracy (10)Howell,Richard
1/19/11 7:00 PM * DUKE 78-92 L 19387 (19)Smith,Tracy (9)Smith,Tracy
1/23/11 12:00pm * MIAMI W 72-70 15222 (17)Howell,Richard (7)Smith,Tracy
1/25/11 7:00 PM * at Clemson 50-60 L 9000 (13)Smith,Tracy (6)Howell,Richard
01/29/11 2:00 PM * at North Carolina 64-84 L 21750 (20)Brown,Lorenzo (9)Gonzalez,Javier
02/02/11 7:00 pm * VIRGINIA TECH 69-77 L 15945 (18)Leslie,CJ (6)Leslie,CJ
(6)Smith,Tracy
02-05-11 6:05 p.m. * at Duke 52-76 L 9314 (18)Howell,Richard (9)Brown,Lorenzo
02/13/11 1:00 p.m. * at Wake Forest W 80-55 12576 (20)Smith,Tracy (8)Leslie,CJ
(8)Smith,Tracy
02/17/11 7:00 p.m. * CLEMSON W 69-61 14891 (18)Leslie,CJ (10)Leslie,CJ
(10)Howell,Richard
02/20/11 5:30 p.m. * at Maryland 80-87 L 17950 (19)Smith,Tracy (8)Leslie,CJ
02/23/11 9:00 p.m. * NORTH CAROLINA 63-75 L 19700 (13)Leslie,CJ (8)Leslie,CJ
02/26/11 2:00 p.m. * GEORGIA TECH W 79-74 16020 (20)Wood,Scott (7)Howell,Richard
03/01/11 7:00 p.m. * at Virginia 58-69 L 8930 (16)Gonzalez,Javier (10)Howell,Richard
03/06/11 6:15 p.m. * FLORIDA STATE 62-72 L 14218 (12)Leslie,CJ (6)Smith,Tracy
03/10/11 7:00pm vs #7 Maryland 67-75 L 23381 (14)Smith,Tracy (11)Leslie,CJ
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 220457 13779
AWAY.................... 11 136958 12451
NEUTRAL................. 4 34771 8693
TOTAL................... 31 392186 12651
Season Box Score
NC State Basketball
NC State Season Box Score (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (11-5) (2-9) (2-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (1-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Smith,Tracy........ 21-19 582 27.7 113-228 .496 0-0 .000 69-99 .697 49 71 120 5.7 48 2 18 35 12 10 295 14.0
05 Leslie,CJ.......... 30-23 739 24.6 123-284 .433 7-28 .250 78-144 .542 83 133 216 7.2 60 1 25 52 39 19 331 11.0
15 Wood,Scott......... 31-31 971 31.3 96-223 .430 72-172 .419 36-39 .923 11 69 80 2.6 71 1 44 27 17 28 300 9.7
12 Harrow,Ryan........ 29-10 666 23.0 96-246 .390 12-54 .222 67-77 .870 14 40 54 1.9 40 0 96 51 4 22 271 9.3
02 Brown,Lorenzo...... 31-26 893 28.8 105-254 .413 17-57 .298 62-87 .713 24 90 114 3.7 67 1 116 72 11 40 289 9.3
01 Howell,Richard..... 30-8 547 18.2 87-168 .518 2-5 .400 46-71 .648 84 112 196 6.5 63 1 27 30 14 25 222 7.4
10 Gonzalez,Javier.... 31-21 600 19.4 55-156 .353 23-79 .291 37-45 .822 9 40 49 1.6 46 0 70 39 0 26 170 5.5
21 Williams,CJ........ 31-4 546 17.6 62-134 .463 6-27 .222 15-22 .682 26 48 74 2.4 40 1 35 27 7 15 145 4.7
00 Painter,DeShawn.... 26-11 393 15.1 42-90 .467 0-0 .000 36-57 .632 29 61 90 3.5 59 1 6 22 17 3 120 4.6
14 Vandenberg,Jordan.. 23-1 223 9.7 15-23 .652 0-0 .000 6-11 .545 16 24 40 1.7 37 1 5 10 17 2 36 1.6
25 Smith,Kendall...... 10-0 15 1.5 4-8 .500 0-0 .000 2-2 1.000 1 3 4 0.4 2 0 0 1 0 0 10 1.0
04 Kufuor,Enrico...... 8-1 11 1.4 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.3 0 0 0 3 0 1 2 0.3
22 Amos,Ben........... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Lewis,Jay.......... 8-0 12 1.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.1 0 0 0 1 0 0 0 0.0
TEAM............... 54 58 112 3.6 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 799-1818 .439 139-423 .329 454-654 .694 400 752 1152 37.2 533 9 442 376 138 191 2191 70.7
Opponents.......... 31 6200 789-1862 .424 163-509 .320 443-602 .736 407 728 1135 36.6 533 - 362 360 138 193 2184 70.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
NC State...................... 1017 1174 - 2191
Opponents..................... 1042 1142 - 2184
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NC State...................... 87 5 92
Opponents..................... 68 4 72
Overall/Conference Statistics
NC State Basketball
NC State Overall/Conference Statistics (as of Mar 10, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith,Tracy......... 21-19 27.7 .496 .000 .697 5.7 0.9 10 12 14.0 16-16 29.1 .497 .000 .706 5.9 1.0 8 8 14.8
Leslie,CJ........... 30-23 24.6 .433 .250 .542 7.2 0.8 19 39 11.0 15-11 25.7 .441 .316 .575 6.2 0.6 7 14 12.1
Wood,Scott.......... 31-31 31.3 .430 .419 .923 2.6 1.4 28 17 9.7 16-16 30.5 .455 .442 .955 1.9 1.1 8 10 9.2
Harrow,Ryan......... 29-10 23.0 .390 .222 .870 1.9 3.3 22 4 9.3 14-9 23.7 .330 .233 .786 2.6 3.5 10 3 7.2
Brown,Lorenzo....... 31-26 28.8 .413 .298 .713 3.7 3.7 40 11 9.3 16-12 28.6 .392 .300 .682 3.7 4.1 18 5 8.6
Howell,Richard...... 30-8 18.2 .518 .400 .648 6.5 0.9 25 14 7.4 15-5 18.3 .468 1.000 .731 6.2 0.6 9 8 6.3
Gonzalez,Javier..... 31-21 19.4 .353 .291 .822 1.6 2.3 26 0 5.5 16-7 18.8 .325 .297 .882 1.6 2.4 16 0 5.0
Williams,CJ......... 31-4 17.6 .463 .222 .682 2.4 1.1 15 7 4.7 16-3 18.9 .456 .263 .545 2.5 1.1 6 6 5.2
Painter,DeShawn..... 26-11 15.1 .467 .000 .632 3.5 0.2 3 17 4.6 12-0 9.0 .455 .000 .571 1.6 0.3 2 3 2.3
Vandenberg,Jordan... 23-1 9.7 .652 .000 .545 1.7 0.2 2 17 1.6 10-0 7.2 .875 .000 .500 1.2 0.1 0 6 1.5
Smith,Kendall....... 10-0 1.5 .500 .000 1.000 0.4 0.0 0 0 1.0 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Kufuor,Enrico....... 8-1 1.4 .333 .000 .000 0.3 0.0 1 0 0.3 3-1 1.7 .000 .000 .000 0.0 0.0 1 0 0.0
Amos,Ben............ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Lewis,Jay........... 8-0 1.5 .000 .000 .000 0.1 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 31 .439 .329 .694 37.2 14.3 191 138 70.7 16 .431 .341 .695 35.1 14.1 85 63 68.9
Opponents........... 31 .424 .320 .736 36.6 11.7 193 138 70.5 16 .452 .327 .750 37.0 11.8 93 83 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith,Tracy......... 113-228 .496 0-0 .000 69-99 .697 295 14.0 94-189 .497 0-0 .000 48-68 .706 236 14.8
Leslie,CJ........... 123-284 .433 7-28 .250 78-144 .542 331 11.0 67-152 .441 6-19 .316 42-73 .575 182 12.1
Wood,Scott.......... 96-223 .430 72-172 .419 36-39 .923 300 9.7 46-101 .455 34-77 .442 21-22 .955 147 9.2
Harrow,Ryan......... 96-246 .390 12-54 .222 67-77 .870 271 9.3 36-109 .330 7-30 .233 22-28 .786 101 7.2
Brown,Lorenzo....... 105-254 .413 17-57 .298 62-87 .713 289 9.3 49-125 .392 9-30 .300 30-44 .682 137 8.6
Howell,Richard...... 87-168 .518 2-5 .400 46-71 .648 222 7.4 37-79 .468 1-1 1.000 19-26 .731 94 6.3
Gonzalez,Javier..... 55-156 .353 23-79 .291 37-45 .822 170 5.5 27-83 .325 11-37 .297 15-17 .882 80 5.0
Williams,CJ......... 62-134 .463 6-27 .222 15-22 .682 145 4.7 36-79 .456 5-19 .263 6-11 .545 83 5.2
Painter,DeShawn..... 42-90 .467 0-0 .000 36-57 .632 120 4.6 10-22 .455 0-0 .000 8-14 .571 28 2.3
Vandenberg,Jordan... 15-23 .652 0-0 .000 6-11 .545 36 1.6 7-8 .875 0-0 .000 1-2 .500 15 1.5
Smith,Kendall....... 4-8 .500 0-0 .000 2-2 1.000 10 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kufuor,Enrico....... 1-3 .333 0-1 .000 0-0 .000 2 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Amos,Ben............ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lewis,Jay........... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 799-1818 .439 139-423 .329 454-654 .694 2191 70.7 409-949 .431 73-214 .341 212-305 .695 1103 68.9
Opponents........... 789-1862 .424 163-509 .320 443-602 .736 2184 70.5 435-963 .452 82-251 .327 228-304 .750 1180 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith,Tracy......... 49 71 120 48 2 18 35 0.5 23 37 58 95 39 2 16 28 0.6 23
Leslie,CJ........... 83 133 216 60 1 25 52 0.5 21 46 47 93 30 1 9 19 0.5 19
Wood,Scott.......... 11 69 80 71 1 44 27 1.6 20 3 27 30 38 0 17 12 1.4 20
Harrow,Ryan......... 14 40 54 40 0 96 51 1.9 20 9 28 37 18 0 49 26 1.9 17
Brown,Lorenzo....... 24 90 114 67 1 116 72 1.6 20 8 51 59 41 1 65 36 1.8 20
Howell,Richard...... 84 112 196 63 1 27 30 0.9 18 40 53 93 23 0 9 18 0.5 18
Gonzalez,Javier..... 9 40 49 46 0 70 39 1.8 16 4 22 26 27 0 38 19 2.0 16
Williams,CJ......... 26 48 74 40 1 35 27 1.3 16 16 24 40 23 1 18 12 1.5 16
Painter,DeShawn..... 29 61 90 59 1 6 22 0.3 14 5 14 19 23 1 4 6 0.7 10
Vandenberg,Jordan... 16 24 40 37 1 5 10 0.5 8 4 8 12 12 0 1 3 0.3 8
Smith,Kendall....... 1 3 4 2 0 0 1 0.0 6 0 1 1 0 0 0 0 0.0 0
Kufuor,Enrico....... 0 2 2 0 0 0 3 0.0 2 0 0 0 0 0 0 1 0.0 0
Amos,Ben............ 0 0 0 0 0 0 0 0.0 0
Lewis,Jay........... 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 400 752 1152 533 9 442 376 1.2 90 205 356 561 274 6 226 183 1.2 90
Opponents........... 407 728 1135 533 - 362 360 1.0 92 210 382 592 265 4 188 168 1.1 92
Combined Team Statistics
NC State Basketball
NC State Combined Team Statistics (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (11-5) (2-9) (2-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (1-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 TENNESSEE TECH W 82-69 15450
11/18/10 vs East Carolina W 85-65 2639
11/19/10 vs George Mason W 78-65 4120
11/21/10 vs Georgetown L 67-82 4631
11/27/10 FAIRLEIGH DICKINSON W 77-67 10327
12/01/10 at Wisconsin L 48-87 17230
12/4/10 at Syracuse L 59-65 22334
12/11/10 USC UPSTATE W 79-60 5178
12/16/10 YOUNGSTOWN STATE W 67-50 9071
12/19/10 ARIZONA L 62-72 16119
12/22/10 DELAWARE STATE W 72-70 11435
12/28/10 ALABAMA A&M W 82-51 9519
1/1/11 SAN DIEGO W 76-54 11384
01/05/11 at Elon W 87-72 3705
*1/8/11 WAKE FOREST W 90-69 16591
*1-11-11 at Boston College L 66-75 3652
*01/15/11 at Florida State L 71-84 10517
*1/19/11 DUKE L 78-92 19387
*1/23/11 MIAMI W 72-70 15222
*1/25/11 at Clemson L 50-60 9000
*01/29/11 at North Carolina L 64-84 21750
*02/02/11 VIRGINIA TECH L 69-77 15945
*02-05-11 at Duke L 52-76 9314
*02/13/11 at Wake Forest W 80-55 12576
*02/17/11 CLEMSON W 69-61 14891
*02/20/11 at Maryland L 80-87 17950
*02/23/11 NORTH CAROLINA L 63-75 19700
*02/26/11 GEORGIA TECH W 79-74 16020
*03/01/11 at Virginia L 58-69 8930
*03/06/11 FLORIDA STATE L 62-72 14218
03/10/11 vs #7 Maryland L 67-75 23381
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Smith,Tracy......... 21-19 27.7 .496 .000 .697 5.7 0.9 10 12 14.0
05 Leslie,CJ........... 30-23 24.6 .433 .250 .542 7.2 0.8 19 39 11.0
15 Wood,Scott.......... 31-31 31.3 .430 .419 .923 2.6 1.4 28 17 9.7
12 Harrow,Ryan......... 29-10 23.0 .390 .222 .870 1.9 3.3 22 4 9.3
02 Brown,Lorenzo....... 31-26 28.8 .413 .298 .713 3.7 3.7 40 11 9.3
01 Howell,Richard...... 30-8 18.2 .518 .400 .648 6.5 0.9 25 14 7.4
10 Gonzalez,Javier..... 31-21 19.4 .353 .291 .822 1.6 2.3 26 0 5.5
21 Williams,CJ......... 31-4 17.6 .463 .222 .682 2.4 1.1 15 7 4.7
00 Painter,DeShawn..... 26-11 15.1 .467 .000 .632 3.5 0.2 3 17 4.6
14 Vandenberg,Jordan... 23-1 9.7 .652 .000 .545 1.7 0.2 2 17 1.6
25 Smith,Kendall....... 10-0 1.5 .500 .000 1.000 0.4 0.0 0 0 1.0
04 Kufuor,Enrico....... 8-1 1.4 .333 .000 .000 0.3 0.0 1 0 0.3
20 Lewis,Jay........... 8-0 1.5 .000 .000 .000 0.1 0.0 0 0 0.0
22 Amos,Ben............ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .439 .329 .694 37.2 14.3 191 138 70.7
Opponents........... 31 .424 .320 .736 36.6 11.7 193 138 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith,Tracy......... 21 113-228 .496 0-0 .000 69-99 .697 295 14.0
Leslie,CJ........... 30 123-284 .433 7-28 .250 78-144 .542 331 11.0
Wood,Scott.......... 31 96-223 .430 72-172 .419 36-39 .923 300 9.7
Harrow,Ryan......... 29 96-246 .390 12-54 .222 67-77 .870 271 9.3
Brown,Lorenzo....... 31 105-254 .413 17-57 .298 62-87 .713 289 9.3
Howell,Richard...... 30 87-168 .518 2-5 .400 46-71 .648 222 7.4
Gonzalez,Javier..... 31 55-156 .353 23-79 .291 37-45 .822 170 5.5
Williams,CJ......... 31 62-134 .463 6-27 .222 15-22 .682 145 4.7
Painter,DeShawn..... 26 42-90 .467 0-0 .000 36-57 .632 120 4.6
Vandenberg,Jordan... 23 15-23 .652 0-0 .000 6-11 .545 36 1.6
Smith,Kendall....... 10 4-8 .500 0-0 .000 2-2 1.000 10 1.0
Kufuor,Enrico....... 8 1-3 .333 0-1 .000 0-0 .000 2 0.3
Lewis,Jay........... 8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Amos,Ben............ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 799-1818 .439 139-423 .329 454-654 .694 2191 70.7
Opponents........... 31 789-1862 .424 163-509 .320 443-602 .736 2184 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith,Tracy......... 21 582 49 71 120 48 2 18 35 0.5 23
Leslie,CJ........... 30 739 83 133 216 60 1 25 52 0.5 21
Wood,Scott.......... 31 971 11 69 80 71 1 44 27 1.6 20
Harrow,Ryan......... 29 666 14 40 54 40 0 96 51 1.9 20
Brown,Lorenzo....... 31 893 24 90 114 67 1 116 72 1.6 20
Howell,Richard...... 30 547 84 112 196 63 1 27 30 0.9 18
Gonzalez,Javier..... 31 600 9 40 49 46 0 70 39 1.8 16
Williams,CJ......... 31 546 26 48 74 40 1 35 27 1.3 16
Painter,DeShawn..... 26 393 29 61 90 59 1 6 22 0.3 14
Vandenberg,Jordan... 23 223 16 24 40 37 1 5 10 0.5 8
Smith,Kendall....... 10 15 1 3 4 2 0 0 1 0.0 6
Kufuor,Enrico....... 8 11 0 2 2 0 0 0 3 0.0 2
Lewis,Jay........... 8 12 0 1 1 0 0 0 1 0.0 0
Amos,Ben............ 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 31 6200 400 752 1152 533 9 442 376 1.2 90
Opponents........... 31 6200 407 728 1135 533 - 362 360 1.0 92
TEAM STATISTICS ST OPP
--------------------------------------------------
SCORING................. 2191 2184
Points per game....... 70.7 70.5
Scoring margin........ +0.2 -
FIELD GOALS-ATT......... 799-1818 789-1862
Field goal pct........ .439 .424
3 POINT FG-ATT.......... 139-423 163-509
3-point FG pct........ .329 .320
3-pt FG made per game. 4.5 5.3
FREE THROWS-ATT......... 454-654 443-602
Free throw pct........ .694 .736
F-Throws made per game 14.6 14.3
REBOUNDS................ 1152 1135
Rebounds per game..... 37.2 36.6
Rebounding margin..... +0.5 -
ASSISTS................. 442 362
Assists per game...... 14.3 11.7
TURNOVERS............... 376 360
Turnovers per game.... 12.1 11.6
Turnover margin....... -0.5 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 191 193
Steals per game....... 6.2 6.2
BLOCKS.................. 138 138
Blocks per game....... 4.5 4.5
ATTENDANCE.............. 220457 171729
Home games-Avg/Game... 16-13779 11-12451
Neutral site-Avg/Game. - 4-8693
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
NC State................. 1017 1174 - 2191
Opponents................ 1042 1142 - 2184
Overall Team Statistics
NC State Basketball
NC State Overall Team Statistics (as of Mar 10, 2011)
All games
TEAM STATISTICS ST OPP
---------------------------------------------------
SCORING.................. 2191 2184
Points per game........ 70.7 70.5
Scoring margin......... +0.2 -
FIELD GOALS-ATT.......... 799-1818 789-1862
Field goal pct......... .439 .424
3 POINT FG-ATT........... 139-423 163-509
3-point FG pct......... .329 .320
3-pt FG made per game.. 4.5 5.3
FREE THROWS-ATT.......... 454-654 443-602
Free throw pct......... .694 .736
F-Throws made per game. 14.6 14.3
REBOUNDS................. 1152 1135
Rebounds per game...... 37.2 36.6
Rebounding margin...... +0.5 -
ASSISTS.................. 442 362
Assists per game....... 14.3 11.7
TURNOVERS................ 376 360
Turnovers per game..... 12.1 11.6
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 191 193
Steals per game........ 6.2 6.2
BLOCKS................... 138 138
Blocks per game........ 4.5 4.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 220457 171729
Home games-Avg/Game.... 16-13779 11-12451
Neutral site-Avg/Game.. - 4-8693
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
NC State...................... 1017 1174 - 2191
Opponents..................... 1042 1142 - 2184
Category Leaders
NC State Basketball
NC State Category Leaders (as of Mar 10, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leslie,CJ........... 30 331 11.0 Smith,Tracy......... 21 295 14.0
Wood,Scott.......... 31 300 9.7 Leslie,CJ........... 30 331 11.0
Smith,Tracy......... 21 295 14.0 Wood,Scott.......... 31 300 9.7
Brown,Lorenzo....... 31 289 9.3 Harrow,Ryan......... 29 271 9.3
Harrow,Ryan......... 29 271 9.3 Brown,Lorenzo....... 31 289 9.3
Howell,Richard...... 30 222 7.4 Howell,Richard...... 30 222 7.4
Gonzalez,Javier..... 31 170 5.5 Gonzalez,Javier..... 31 170 5.5
Williams,CJ......... 31 145 4.7 Williams,CJ......... 31 145 4.7
Painter,DeShawn..... 26 120 4.6 Painter,DeShawn..... 26 120 4.6
Vandenberg,Jordan... 23 36 1.6 Vandenberg,Jordan... 23 36 1.6
Smith,Kendall....... 10 10 1.0 Smith,Kendall....... 10 10 1.0
Kufuor,Enrico....... 8 2 0.3 Kufuor,Enrico....... 8 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vandenberg,Jordan... 15 23 .652 Leslie,CJ........... 30 284 9.5
Howell,Richard...... 87 168 .518 Brown,Lorenzo....... 31 254 8.2
Smith,Kendall....... 4 8 .500 Harrow,Ryan......... 29 246 8.5
Smith,Tracy......... 113 228 .496 Smith,Tracy......... 21 228 10.9
Painter,DeShawn..... 42 90 .467 Wood,Scott.......... 31 223 7.2
Williams,CJ......... 62 134 .463
Leslie,CJ........... 123 284 .433 FIELD GOALS MADE G Made Made/G
Wood,Scott.......... 96 223 .430 -----------------------------------
Brown,Lorenzo....... 105 254 .413 Leslie,CJ........... 30 123 4.1
Harrow,Ryan......... 96 246 .390 Smith,Tracy......... 21 113 5.4
Gonzalez,Javier..... 55 156 .353 Brown,Lorenzo....... 31 105 3.4
Kufuor,Enrico....... 1 3 .333 Wood,Scott.......... 31 96 3.1
Harrow,Ryan......... 29 96 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wood,Scott.......... 72 172 .419 Wood,Scott.......... 31 172 5.5
Howell,Richard...... 2 5 .400 Gonzalez,Javier..... 31 79 2.5
Brown,Lorenzo....... 17 57 .298 Brown,Lorenzo....... 31 57 1.8
Gonzalez,Javier..... 23 79 .291 Harrow,Ryan......... 29 54 1.9
Leslie,CJ........... 7 28 .250 Leslie,CJ........... 30 28 0.9
Harrow,Ryan......... 12 54 .222
Williams,CJ......... 6 27 .222 3-POINT FGS MADE G Made Made/G
Kufuor,Enrico....... 0 1 .000 -----------------------------------
Wood,Scott.......... 31 72 2.3
Gonzalez,Javier..... 31 23 0.7
Brown,Lorenzo....... 31 17 0.5
Harrow,Ryan......... 29 12 0.4
Leslie,CJ........... 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith,Kendall....... 2 2 1.000 Leslie,CJ........... 30 144 4.8
Wood,Scott.......... 36 39 .923 Smith,Tracy......... 21 99 4.7
Harrow,Ryan......... 67 77 .870 Brown,Lorenzo....... 31 87 2.8
Gonzalez,Javier..... 37 45 .822 Harrow,Ryan......... 29 77 2.7
Brown,Lorenzo....... 62 87 .713 Howell,Richard...... 30 71 2.4
Smith,Tracy......... 69 99 .697
Williams,CJ......... 15 22 .682 FREE THROWS MADE G Made Made/G
Howell,Richard...... 46 71 .648 -----------------------------------
Painter,DeShawn..... 36 57 .632 Leslie,CJ........... 30 78 2.6
Vandenberg,Jordan... 6 11 .545 Smith,Tracy......... 21 69 3.3
Leslie,CJ........... 78 144 .542 Harrow,Ryan......... 29 67 2.3
Brown,Lorenzo....... 31 62 2.0
Howell,Richard...... 30 46 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leslie,CJ........... 30 216 7.2 Brown,Lorenzo....... 31 116 3.7
Howell,Richard...... 30 196 6.5 Harrow,Ryan......... 29 96 3.3
Smith,Tracy......... 21 120 5.7 Gonzalez,Javier..... 31 70 2.3
Brown,Lorenzo....... 31 114 3.7 Wood,Scott.......... 31 44 1.4
Painter,DeShawn..... 26 90 3.5 Williams,CJ......... 31 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leslie,CJ........... 30 216 7.2 Brown,Lorenzo....... 31 40 1.3
