NC State (7-6,4-4) vs. Vanderbilt (9-4,5-3)
Date: Dec 31, 2012 Site: Nashville, Tenn. Stadium: LP Field Attendance: 55801
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NC State | 0 | 14 | 0 | 10 | 24 |
| Vanderbilt | 7 | 21 | 3 | 7 | 38 |
| SCORING SUMMARY | ST -VANDY | |||
| 1st | 09:51 | VANDY | Chris Boyd 5 yd pass from Jordan Rodgers (Carey Spear kick) | |
| 10 plays, 65 yards, TOP 5:09 | 0 - 7 | |||
| 2nd | 10:08 | VANDY | Zac Stacy 6 yd run (Ryan Fowler kick) | |
| 4 plays, 27 yards, TOP 1:46 | 0 - 14 | |||
| 06:18 | ST | Creecy,T. 1 yd run (Sade,N. kick) | ||
| 11 plays, 84 yards, TOP 3:50 | 7 - 14 | |||
| 03:47 | VANDY | Wesley Tate 7 yd run (Carey Spear kick) | ||
| 5 plays, 32 yards, TOP 2:31 | 7 - 21 | |||
| 03:35 | ST | Palmer,T. 94 yd kickoff return (Sade,N. kick) | ||
| 14 - 21 | ||||
| 00:41 | VANDY | Jordan Matthews 18 yd pass from Jordan Rodgers (Ryan Fowler kick) | ||
| 2 plays, 18 yards, TOP 0:13 | 14 - 28 | |||
| 3rd | 09:39 | VANDY | Carey Spear 30 yd field goal | |
| 8 plays, 23 yards, TOP 3:01 | 14 - 31 | |||
| 4th | 14:56 | ST | Sade,N. 24 yd field goal | |
| 12 plays, 66 yards, TOP 3:42 | 17 - 31 | |||
| 05:11 | VANDY | Jordan Rodgers 15 yd run (Carey Spear kick) | ||
| 8 plays, 44 yards, TOP 4:18 | 17 - 38 | |||
| 02:06 | ST | Smith,R. 19 yd pass from Glennon,M. (Sade,N. kick) | ||
| 10 plays, 71 yards, TOP 3:05 | 24 - 38 | |||
|
Kickoff time: 11:01 am End of Game: 2:21 Total elapsed time: 3:20 Referee: SNODGRASS,Ron Umpire: ZELMANSKI,Ken Linesman: KEELING,Brad Line judge: BENNETT,Mark Back judge: WARNS,Doug Field judge: HORCHEM,Brad Side judge: SERVINSKI,Jeff Scorer: LOWRY/WEINMAN Temperature: 41 Wind: SSW 7 Weather: Cloudy Vanderbilt's Zac Stacy named Most Valuable Player |
| Team Totals | ST | VANDY |
| FIRST DOWNS | 24 | 17 |
| Rushing | 3 | 9 |
| Passing | 21 | 4 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 41 | 117 |
| Rushing Attempts | 25 | 41 |
| Average Per Rush | 1.6 | 2.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 85 | 150 |
| Yards Lost Rushing | 44 | 33 |
| NET YARDS PASSING | 383 | 108 |
| Completions-Attempts-Int | 35-53-3 | 16-27-0 |
| Average Per Attempt | 7.2 | 4.0 |
| Average Per Completion | 10.9 | 6.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 424 | 225 |
| Total offense plays | 78 | 68 |
| Average Gain Per Play | 5.4 | 3.3 |
| Fumbles: Number-Lost | 6-2 | 0-0 |
| Penalties: Number-Yards | 9-90 | 2-10 |
| PUNTS-YARDS | 3-91 | 5-231 |
| Average Yards Per Punt | 30.3 | 46.2 |
| Net Yards Per Punt | 30.3 | 41.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-256 | 7-396 |
| Average Yards Per Kickoff | 64.0 | 56.6 |
| Net Yards Per Kickoff | 32.8 | 31.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-173-1 | 3-105-0 |
| Average Per Return | 24.7 | 35.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-77-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:04 | 32:56 |
| 1st Quarter | 5:56 | 9:04 |
| 2nd Quarter | 6:39 | 8:21 |
| 3rd Quarter | 9:10 | 5:50 |
| 4th Quarter | 5:19 | 9:41 |
| Third-Down Conversions | 13 of 19 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Touchdowns | 2-3 | 5-6 |
| Field goals | 1-3 | 1-6 |
| Sacks By: Number-Yards | 1-6 | 3-20 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NC State-TEAM 3-0; Glennon,M. 1-0; Watson,A. 1-1; Thornton,S. 1-1. Vanderbilt-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ST | 1st | N15 | 09:51 | Kickoff | N34 | 04:39 | Punt | 12-19 | 5:12 | ||
| ST | 1st | N16 | 02:21 | Punt | N16 | 02:14 | Interception | 1-0 | 0:07 | ||
| ST | 1st | N39 | 00:37 | Downs | V48 | 14:32 | Fumble | 4-13 | 1:05 | ||
| ST | 2nd | N20 | 13:12 | Punt | N49 | 11:54 | Fumble | 4-29 | 1:18 | ||
| ST | 2nd | N16 | 10:08 | Kickoff | V00 | 06:18 | * | TOUCHDOWN | 11-84 | 3:50 | # |
| ST | 2nd | V00 | 03:35 | Kickoff | V00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ST | 2nd | N12 | 01:04 | Punt | N12 | 00:54 | Interception | 1-0 | 0:10 | ||
| ST | 2nd | N31 | 00:41 | Kickoff | V27 | 00:00 | Missed FG | 6-42 | 0:41 | ||
| ST | 3rd | N16 | 15:00 | Kickoff | V25 | 12:40 | Interception | 7-59 | 2:20 | ||
| ST | 3rd | N25 | 09:39 | Kickoff | N25 | 07:51 | Punt | 3-0 | 1:48 | ||
| ST | 3rd | N15 | 06:46 | Punt | N09 | 05:22 | Punt | 3--6 | 1:24 | ||
| ST | 3rd | N27 | 03:38 | Missed FG | V07 | 14:56 | * | FIELD GOAL | 12-66 | 3:42 | # |
| ST | 4th | N22 | 11:39 | Punt | N44 | 09:29 | Downs | 6-22 | 2:10 | ||
| ST | 4th | N29 | 05:11 | Kickoff | V00 | 02:06 | * | TOUCHDOWN | 10-71 | 3:05 | # |
| VANDY | 1st | V35 | 15:00 | Kickoff | N00 | 09:51 | * | TOUCHDOWN | 10-65 | 5:09 | # |
| VANDY | 1st | V33 | 04:39 | Punt | V42 | 02:21 | Punt | 5-9 | 2:18 | ||
| VANDY | 1st | N45 | 02:14 | Interception | N39 | 00:37 | Downs | 4-6 | 1:37 | ||
| VANDY | 2nd | V48 | 14:32 | Fumble | N46 | 13:12 | Punt | 3-6 | 1:20 | ||
| VANDY | 2nd | N27 | 11:54 | Fumble | N00 | 10:08 | * | TOUCHDOWN | 4-27 | 1:46 | # |
| VANDY | 2nd | N32 | 06:18 | Kickoff | N00 | 03:47 | * | TOUCHDOWN | 5-32 | 2:31 | # |
| VANDY | 2nd | V21 | 03:35 | Kickoff | V44 | 01:04 | Punt | 4-23 | 2:31 | ||
| VANDY | 2nd | N18 | 00:54 | Interception | N00 | 00:41 | * | TOUCHDOWN | 2-18 | 0:13 | # |
| VANDY | 2nd | N31 | 00:00 | Missed FG | N31 | 00:00 | End of half | 0-0 | 0:00 | ||
| VANDY | 3rd | N35 | 12:40 | Interception | N12 | 09:39 | * | FIELD GOAL | 8-23 | 3:01 | # |
| VANDY | 3rd | V39 | 07:51 | Punt | V39 | 06:46 | Punt | 3-0 | 1:05 | ||
| VANDY | 3rd | N31 | 05:22 | Punt | N27 | 03:38 | Missed FG | 4-4 | 1:44 | ||
| VANDY | 4th | V25 | 14:56 | Kickoff | V30 | 11:39 | Punt | 7-5 | 3:17 | ||
| VANDY | 4th | N44 | 09:29 | Downs | N00 | 05:11 | * | TOUCHDOWN | 8-44 | 4:18 | # |
| VANDY | 4th | N46 | 02:06 | Kickoff | N38 | 00:00 | End of half | 3-8 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 06:39 | 09:10 | 05:19 | 12:35 | 14:29 | 27:04 | ||
| 3rd Down Conversions | 3/4 | 5/5 | 3/7 | 2/3 | 8/9 | 5/10 | 13/19 | ||
| Average field position | N23 | N35 | N20 | N25 | N31 | N22 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 08:21 | 05:50 | 09:41 | 17:25 | 15:31 | 32:56 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/4 | 1/4 | 2/6 | 1/8 | 3/14 | ||
| Average field position | V41 | N42 | N43 | V45 | N49 | N49 | N49 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 2/2 | 0/1 | 3/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VANDY | 1st | V35 | 15:00 | Kickoff | N00 | 09:51 | * | TOUCHDOWN | 10-65 | 5:09 | # |
| ST | 1st | N15 | 09:51 | Kickoff | N34 | 04:39 | Punt | 12-19 | 5:12 | ||
| VANDY | 1st | V33 | 04:39 | Punt | V42 | 02:21 | Punt | 5-9 | 2:18 | ||
| ST | 1st | N16 | 02:21 | Punt | N16 | 02:14 | Interception | 1-0 | 0:07 | ||
| VANDY | 1st | N45 | 02:14 | Interception | N39 | 00:37 | Downs | 4-6 | 1:37 | ||
| ST | 1st | N39 | 00:37 | Downs | V48 | 14:32 | Fumble | 4-13 | 1:05 | ||
| VANDY | 2nd | V48 | 14:32 | Fumble | N46 | 13:12 | Punt | 3-6 | 1:20 | ||
| ST | 2nd | N20 | 13:12 | Punt | N49 | 11:54 | Fumble | 4-29 | 1:18 | ||
| VANDY | 2nd | N27 | 11:54 | Fumble | N00 | 10:08 | * | TOUCHDOWN | 4-27 | 1:46 | # |
| ST | 2nd | N16 | 10:08 | Kickoff | V00 | 06:18 | * | TOUCHDOWN | 11-84 | 3:50 | # |
| VANDY | 2nd | N32 | 06:18 | Kickoff | N00 | 03:47 | * | TOUCHDOWN | 5-32 | 2:31 | # |
| ST | 2nd | V00 | 03:35 | Kickoff | V00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VANDY | 2nd | V21 | 03:35 | Kickoff | V44 | 01:04 | Punt | 4-23 | 2:31 | ||
| ST | 2nd | N12 | 01:04 | Punt | N12 | 00:54 | Interception | 1-0 | 0:10 | ||
| VANDY | 2nd | N18 | 00:54 | Interception | N00 | 00:41 | * | TOUCHDOWN | 2-18 | 0:13 | # |
| ST | 2nd | N31 | 00:41 | Kickoff | V27 | 00:00 | Missed FG | 6-42 | 0:41 | ||
| VANDY | 2nd | N31 | 00:00 | Missed FG | N31 | 00:00 | End of half | 0-0 | 0:00 | ||
| ST | 3rd | N16 | 15:00 | Kickoff | V25 | 12:40 | Interception | 7-59 | 2:20 | ||
| VANDY | 3rd | N35 | 12:40 | Interception | N12 | 09:39 | * | FIELD GOAL | 8-23 | 3:01 | # |
| ST | 3rd | N25 | 09:39 | Kickoff | N25 | 07:51 | Punt | 3-0 | 1:48 | ||
| VANDY | 3rd | V39 | 07:51 | Punt | V39 | 06:46 | Punt | 3-0 | 1:05 | ||
| ST | 3rd | N15 | 06:46 | Punt | N09 | 05:22 | Punt | 3--6 | 1:24 | ||
| VANDY | 3rd | N31 | 05:22 | Punt | N27 | 03:38 | Missed FG | 4-4 | 1:44 | ||
| ST | 3rd | N27 | 03:38 | Missed FG | V07 | 14:56 | * | FIELD GOAL | 12-66 | 3:42 | # |
| VANDY | 4th | V25 | 14:56 | Kickoff | V30 | 11:39 | Punt | 7-5 | 3:17 | ||
| ST | 4th | N22 | 11:39 | Punt | N44 | 09:29 | Downs | 6-22 | 2:10 | ||
| VANDY | 4th | N44 | 09:29 | Downs | N00 | 05:11 | * | TOUCHDOWN | 8-44 | 4:18 | # |
| ST | 4th | N29 | 05:11 | Kickoff | V00 | 02:06 | * | TOUCHDOWN | 10-71 | 3:05 | # |
| VANDY | 4th | N46 | 02:06 | Kickoff | N38 | 00:00 | End of half | 3-8 | 2:06 | ||
| ## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Wolff,E. | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 39 | Pittman,B. | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Amerson,D. | 6 | 1 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 34 | Dowdy,R. | 4 | 3 | 7 | 3.0/11 | . | . | . | . | . | . | . |
| 75 | McGill,T. | 3 | 4 | 7 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 25 | Johnson,D. | 2 | 3 | 5 | . | . | . | . | 3 | . | . | . |
| 30 | Bishop,B. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Slay,B. | 2 | 2 | 4 | 2.5/8 | . | . | . | . | . | . | . |
| 7 | Lucas,S. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 95 | Norman,A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Gentry,Z. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Cato-Bishop,D. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 65 | Ferguson,A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Salahuddin,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Chandler,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Underwood,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jones,H. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Gray,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Teal,T. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
| 11 | Burris,J. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Kenny Ladler | 6 | 4 | 10 | . | . | 1-22 | 1-0 | . | . | . | . |
| 36 | Chase Garnham | 3 | 4 | 7 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 15 | A. Barnes | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 8 | Trey Wilson | 5 | . | 5 | . | . | . | 1-65 | 1 | . | . | . |
| 12 | Steven Clarke | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 98 | Johnell Thomas | 3 | 1 | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
| 30 | Larry Franklin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Eric Samuels | 3 | . | 3 | . | . | . | 1-12 | . | . | . | . |
| 35 | Darreon Herring | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
| 28 | Karl Butler | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Javon Marshall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Kyle Woestmann | 2 | 1 | 3 | 2.0/7 | 1 | . | . | . | . | 2.0/7 | 2 |
| 55 | Caleb Azubike | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 84 | Rob Lohr | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Casey Hughes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Barron Dixon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Vince Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Jahmel McIntosh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Andrew East | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jake Sealand | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | Walker May | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 23 | Andre Hal | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 45 | Marc Panu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Colt Nichter | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State: 2A-Stanley,J., 2-Smith,R., 4-Palmer,T., 5-Noel,R., 16-Monk,J., 19-Morgan,M., 20-Wilson,C., 26-Creecy,T., 32-Sade,N., 35-Robinson,E., 36-Baumann,W., 38-Jones,H., 39-Pittman,B., 42-Salahuddin,M., 47-Purvis,T., 48-Caldwell,R., 49-Gentry,Z., 55-Slay,B., 57-Thompson,S., 65-Ferguson,A., 70-Gray,C., 82-Watson,A., 83-Talbert,A., 84-Hegedus,C., 89-Browne,B., 90-Rose,M., 98-Frandsen,M.. |
| Vanderbilt: 5B-Jake Bernstein, 6-A Carta-Samuels, 9-Trent Pruitt, 12-Steven Clarke, 13-Jake Sealand, 22-Eric Samuels, 24-Wesley Tate, 25-Brian Kimbrow, 27-Jahmel McIntosh, 30-Larry Franklin, 32-A. Williamson, 33-Derek King, 34-Andrew East, 35-Darreon Herring, 37-Casey Hughes, 38-Fitz Lassing, 39-Carey Spear, 44-Barron Dixon, 45-Marc Panu, 48-Ryan Fowler, 52-Andrew Bridges, 54-Jimmy Stewart, 55-Caleb Azubike, 73-Chase White, 81-Steven Scheu, 82-Kris Kentera, 86-Austin Monahan, 92-Kyle Woestmann, 94-Richard Kent, 95-Conor Hart, 97-Jared Morse. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NC State............ 0 14 0 10 - 24 Record: (7-6,4-4)
Vanderbilt.......... 7 21 3 7 - 38 Record: (9-4,5-3)
Scoring Summary:
1st 09:51 VANDY - Chris Boyd 5 yd pass from Jordan Rodgers (Carey Spear kick), 10-65 5:09, ST 0 - VANDY 7
2nd 10:08 VANDY - Zac Stacy 6 yd run (Ryan Fowler kick), 4-27 1:46, ST 0 - VANDY 14
06:18 ST - Creecy,T. 1 yd run (Sade,N. kick), 11-84 3:50, ST 7 - VANDY 14
03:47 VANDY - Wesley Tate 7 yd run (Carey Spear kick), 5-32 2:31, ST 7 - VANDY 21
03:35 ST - Palmer,T. 94 yd kickoff return (Sade,N. kick), , ST 14 - VANDY 21
00:41 VANDY - Jordan Matthews 18 yd pass from Jordan Rodgers (Ryan Fowler kick), 2-18 0:13, ST 14 - VANDY 28
3rd 09:39 VANDY - Carey Spear 30 yd field goal, 8-23 3:01, ST 14 - VANDY 31
4th 14:56 ST - Sade,N. 24 yd field goal, 12-66 3:42, ST 17 - VANDY 31
05:11 VANDY - Jordan Rodgers 15 yd run (Carey Spear kick), 8-44 4:18, ST 17 - VANDY 38
02:06 ST - Smith,R. 19 yd pass from Glennon,M. (Sade,N. kick), 10-71 3:05, ST 24 - VANDY 38
ST VANDY
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 25-41 41-117
PASSING YDS (NET)............. 383 108
Passes Att-Comp-Int........... 53-35-3 27-16-0
TOTAL OFFENSE PLAYS-YARDS..... 78-424 68-225
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 7-173 3-105
Interception Returns-Yards.... 0-0 3-77
Punts (Number-Avg)............ 3-30.3 5-46.2
Fumbles-Lost.................. 6-2 0-0
Penalties-Yards............... 9-90 2-10
Possession Time............... 27:04 32:56
Third-Down Conversions........ 13 of 19 3 of 14
Fourth-Down Conversions....... 0 of 1 3 of 4
Red-Zone Scores-Chances....... 3-3 6-6
Sacks By: Number-Yards........ 1-6 3-20
RUSHING: NC State-Creecy,T. 9-43; Thornton,S. 12-39; Glennon,M. 3-minus
20; TEAM 1-minus 21. Vanderbilt-Zac Stacy 25-107; Wesley Tate 9-14; Jordan
Rodgers 4-6; Brian Kimbrow 1-minus 2; Jordan Matthews 1-minus 4; TEAM 1-minus 4.
PASSING: NC State-Glennon,M. 35-53-3-383. Vanderbilt-Jordan Rodgers
16-25-0-108; Zac Stacy 0-1-0-0; A Carta-Samuels 0-1-0-0.
RECEIVING: NC State-Palmer,T. 8-111; Creecy,T. 6-50; Thornton,S. 5-41;
Smith,R. 3-50; Payton,Q. 3-37; Carter,M. 3-34; Talbert,A. 3-29; Watson,A. 2-21;
Winkles,L. 1-5; Underwood,B. 1-5. Vanderbilt-Jordan Matthews 7-61; Chris Boyd
4-18; Wesley Tate 2-10; Steven Scheu 2-7; Zac Stacy 1-12.
INTERCEPTIONS: NC State-None. Vanderbilt-Trey Wilson 1-65; Eric Samuels
1-12; Kenny Ladler 1-0.
FUMBLES: NC State-TEAM 3-0; Thornton,S. 1-1; Watson,A. 1-1; Glennon,M.
1-0. Vanderbilt-None.
Stadium: LP Field Attendance: 55801
Kickoff time: 11:01 am End of Game: 2:21 Total elapsed time: 3:20
Officials: Referee: SNODGRASS,Ron; Umpire: ZELMANSKI,Ken; Linesman: KEELING,Brad;
Line judge: BENNETT,Mark; Back judge: WARNS,Doug; Field judge: HORCHEM,Brad;
Side judge: SERVINSKI,Jeff; Scorer: LOWRY/WEINMAN;
Temperature: 41 Wind: SSW 7 Weather: Cloudy
Vanderbilt's Zac Stacy named Most Valuable Player
|
| Welcome to LP Field for the Franklin American Mortgage Music City Bowl | |||
| Captains for NCSU: 7 Lucas, 8 Glennon | |||
| Captains for VU: 2 Stacy, 11 Rodgers, 15 Barnes, 98 Thomas | |||
| VU wins toss, will receive. NCSU will defend south goal. | |||
| St | 1-10 | at St35 | ST ball on ST35. |
| Sade,N. kickoff 62 yards to the VANDY3, Andre Hal return 32 yards to the VANDY35 (Amerson,D.). | |||
| Vandy | 1-10 | at Vandy35 | [Shotgun], Jordan Rodgers pass complete to Jordan Matthews for 3 yards to the VANDY38 (Bishop,B.). |
| Vandy | 2-7 | at Vandy38 | Zac Stacy rush for loss of 1 yard to the VANDY37 (Cato-Bishop,D.;Teal,T.). |
| Vandy | 3-8 | at Vandy37 | [Wildcat], Zac Stacy rush for 10 yards to the VANDY47, 1ST DOWN VANDY (Lucas,S.). |
| Vandy | 1-10 | at Vandy47 | Zac Stacy rush for 1 yard to the VANDY48 (Wolff,E.). |
| Vandy | 2-9 | at Vandy48 | Jordan Rodgers pass complete to Jordan Matthews for 14 yards to the ST38, 1ST DOWN VANDY, out-of-bounds (Amerson,D.). |
| Vandy | 1-10 | at St38 | [Shotgun], Zac Stacy rush for 1 yard to the ST37 (McGill,T.). |
| Vandy | 2-9 | at St37 | Jordan Rodgers pass complete to Wesley Tate for 6 yards to the ST31 (Pittman,B.), PENALTY ST face mask (Pittman,B.) 15 yards to the ST16, 1ST DOWN VANDY. |
| Vandy | 1-10 | at St16 | 1st and 10. |
| Vandy | 1-10 | at St16 | [Shotgun], Jordan Rodgers pass incomplete to Kris Kentera (Bishop,B.) (Wolff,E.). |
| Vandy | 2-10 | at St16 | [Wildcat], Wesley Tate rush for 6 yards to the ST10 (Wolff,E.). |
| Vandy | 3-4 | at St10 | [Shotgun], PENALTY ST offside defense (Norman,A.) 5 yards to the ST5, 1ST DOWN VANDY, NO PLAY. |
| Vandy | 1-G | at St05 | Jordan Rodgers pass complete to Chris Boyd for 5 yards to the ST0, TOUCHDOWN, clock 09:51. |
| Previous play was reviewed and call was reversed. | |||
| Vandy | 1-G | at St03 | PENALTY VANDY false start (Wesley Johnson) 5 yards to the ST8. |
| Carey Spear kick attempt good, PENALTY ST roughing the kicker declined. | |||
| Vanderbilt 7, NC State 0 | |||
| Drive: 10 plays, 65 yards, TOP 05:09 | |||
| Carey Spear kickoff 60 yards to the ST5, Palmer,T. return 10 yards to the ST15 (Casey Hughes), fumble by TEAM. | |||
| St | 1-10 | at St15 | NC STATE drive start at 09:51, ST ball on ST15. |
| St | 1-10 | at St15 | Thornton,S. rush for no gain to the ST15 (Chase Garnham;Colt Nichter). |
| St | 2-10 | at St15 | Glennon,M. pass complete to Payton,Q. for 8 yards to the ST23 (A. Barnes). |
| St | 3-2 | at St23 | Thornton,S. rush for 6 yards to the ST29, 1ST DOWN ST (Kenny Ladler). |
| St | 1-10 | at St29 | Glennon,M. pass complete to Carter,M. for 7 yards to the ST36 (Chase Garnham;Karl Butler). |
| St | 2-3 | at St36 | Glennon,M. pass incomplete to Carter,M. (Karl Butler). |
| St | 3-3 | at St36 | Glennon,M. pass complete to Underwood,B. for 5 yards to the ST41, 1ST DOWN ST (Eric Samuels). |
| St | 1-10 | at St41 | Thornton,S. rush for 6 yards to the ST47 (Kenny Ladler;Caleb Azubike). |
| St | 2-4 | at St47 | Glennon,M. pass incomplete to Palmer,T. (Trey Wilson). |
| St | 3-4 | at St47 | [Shotgun], Glennon,M. pass complete to Palmer,T. for 7 yards to the VANDY46, 1ST DOWN ST (Eric Samuels). |
| St | 1-10 | at Vandy46 | [Shotgun], Glennon,M. pass incomplete to Hegedus,C. (Andre Hal). |
| St | 2-10 | at Vandy46 | Thornton,S. rush for 1 yard to the VANDY45 (Walker May). |
| St | 3-9 | at Vandy45 | [Shotgun], TEAM rush for no gain to the VANDY45, fumble by TEAM recovered by ST Glennon,M. at ST34. |
| St | 4-30 | at St34 | Baumann,W. punt 33 yards to the VANDY33, downed. |
| Drive: 12 plays, 19 yards, TOP 05:12 | |||
| Vandy | 1-10 | at Vandy33 | VANDERBILT drive start at 04:39. |
| Vandy | 1-10 | at Vandy33 | Zac Stacy rush for 5 yards to the VANDY38 (Wolff,E.). |
