South Alabama (1-2) vs. NC State (2-1)
Date: Sep 15, 2012 Site: Raleigh, N.C. Stadium: Carter-Finley Attendance: 54132
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Alabama | 0 | 0 | 0 | 7 | 7 |
| NC State | 14 | 14 | 3 | 0 | 31 |
| SCORING SUMMARY | USA -ST | |||
| 1st | 09:22 | ST | Smith, R. 33 yd pass from Glennon, M. (Sade, N. kick) | |
| 12 plays, 80 yards, TOP 5:38 | 0 - 7 | |||
| 04:06 | ST | Underwood, B. 44 yd pass from Glennon, M. (Sade, N. kick) | ||
| 4 plays, 62 yards, TOP 1:52 | 0 - 14 | |||
| 2nd | 06:52 | ST | Creecy, T. 11 yd run (Sade, N. kick) | |
| 6 plays, 32 yards, TOP 1:52 | 0 - 21 | |||
| 02:33 | ST | Payton, Q. 13 yd pass from Glennon, M. (Sade, N. kick) | ||
| 7 plays, 69 yards, TOP 2:40 | 0 - 28 | |||
| 3rd | 07:36 | ST | Sade, N. 22 yd field goal | |
| 15 plays, 67 yards, TOP 6:24 | 0 - 31 | |||
| 4th | 05:20 | USA | Jones, Jereme 8 yd pass from Metheny, Ross (Chapuseaux, M. kick) | |
| 4 plays, 72 yards, TOP 1:28 | 7 - 31 | |||
|
Kickoff time: 6:00 pm End of Game: 9:17pm Total elapsed time: 3:17 Referee: Tom McCreesh Umpire: Donald Yates Linesman: Michael Owens Line judge: Jack Weiland Back judge: Doug Smith Field judge: Tyrone Anderson Side judge: Glenn Street Scorer: Roger Warren Temperature: 79 Wind: NE 6mph Weather: Sunny for kickoff |
| Team Totals | USA | ST |
| FIRST DOWNS | 14 | 22 |
| Rushing | 4 | 9 |
| Passing | 9 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 51 | 127 |
| Rushing Attempts | 23 | 43 |
| Average Per Rush | 2.2 | 3.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 89 | 163 |
| Yards Lost Rushing | 38 | 36 |
| NET YARDS PASSING | 263 | 257 |
| Completions-Attempts-Int | 24-36-2 | 24-34-0 |
| Average Per Attempt | 7.3 | 7.6 |
| Average Per Completion | 11.0 | 10.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 314 | 384 |
| Total offense plays | 59 | 77 |
| Average Gain Per Play | 5.3 | 5.0 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 6-60 | 7-55 |
| PUNTS-YARDS | 7-263 | 6-257 |
| Average Yards Per Punt | 37.6 | 42.8 |
| Net Yards Per Punt | 33.7 | 38.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-123 | 6-390 |
| Average Yards Per Kickoff | 61.5 | 65.0 |
| Net Yards Per Kickoff | 41.0 | 42.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-8-0 | 3-27-0 |
| Average Per Return | 8.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 2-41-0 |
| Average Per Return | 19.0 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:09 | 35:51 |
| 1st Quarter | 6:37 | 8:23 |
| 2nd Quarter | 7:05 | 7:55 |
| 3rd Quarter | 5:48 | 9:12 |
| 4th Quarter | 4:39 | 10:21 |
| Third-Down Conversions | 0 of 11 | 7 of 19 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 1-1 | 2-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 4-21 | 7-37 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Alabama-Bennett, C.J. 1-0; Metheny, Ross 1-1. NC State-Barnes, B. 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USA | 1st | A25 | 09:22 | Kickoff | A50 | 05:58 | Interception | 6-25 | 3:24 | ||
| USA | 1st | A25 | 04:06 | Kickoff | A43 | 01:34 | Punt | 4-18 | 2:32 | ||
| USA | 1st | A22 | 00:41 | Punt | A49 | 12:18 | Punt | 7-27 | 3:23 | ||
| USA | 2nd | A30 | 09:38 | Punt | A32 | 08:44 | Fumble | 2-2 | 0:54 | ||
| USA | 2nd | A25 | 06:52 | Kickoff | A30 | 05:13 | Punt | 3-5 | 1:39 | ||
| USA | 2nd | A36 | 02:27 | Kickoff | A42 | 01:52 | Punt | 3-6 | 0:35 | ||
| USA | 2nd | A21 | 01:09 | Punt | S35 | 00:00 | End of half | 6-44 | 1:09 | ||
| USA | 3rd | A25 | 15:00 | Kickoff | A28 | 14:00 | Punt | 3-3 | 1:00 | ||
| USA | 3rd | A17 | 07:31 | Kickoff | A48 | 05:41 | Punt | 4-31 | 1:50 | ||
| USA | 3rd | A20 | 02:53 | Punt | S34 | 14:01 | Downs | 10-46 | 3:52 | ||
| USA | 4th | A22 | 10:12 | Missed FG | A27 | 08:50 | Punt | 3-5 | 1:22 | ||
| USA | 4th | A28 | 06:48 | Punt | S00 | 05:20 | * | TOUCHDOWN | 4-72 | 1:28 | # |
| USA | 4th | A27 | 02:49 | Punt | S38 | 01:59 | Interception | 4-35 | 0:50 | ||
| ST | 1st | S20 | 15:00 | Kickoff | A00 | 09:22 | * | TOUCHDOWN | 12-80 | 5:38 | |
| ST | 1st | S38 | 05:58 | Interception | A00 | 04:06 | * | TOUCHDOWN | 4-62 | 1:52 | |
| ST | 1st | S39 | 01:34 | Punt | S43 | 00:41 | Punt | 3-4 | 0:53 | ||
| ST | 2nd | S29 | 12:18 | Punt | S32 | 09:38 | Punt | 5-3 | 2:40 | ||
| ST | 2nd | A32 | 08:44 | Fumble | A00 | 06:52 | * | TOUCHDOWN | 6-32 | 1:52 | # |
| ST | 2nd | S31 | 05:13 | Punt | A00 | 02:33 | * | TOUCHDOWN | 7-69 | 2:40 | # |
| ST | 2nd | S18 | 01:52 | Punt | S23 | 01:09 | Punt | 3-5 | 0:43 | ||
| ST | 3rd | S28 | 14:00 | Punt | A05 | 07:36 | * | FIELD GOAL | 15-67 | 6:24 | # |
| ST | 3rd | S18 | 05:41 | Punt | A45 | 02:53 | Punt | 6-37 | 2:48 | ||
| ST | 4th | S34 | 14:01 | Downs | A22 | 10:12 | Missed FG | 9-44 | 3:49 | # | |
| ST | 4th | S26 | 08:50 | Punt | S30 | 06:48 | Punt | 3-4 | 2:02 | ||
| ST | 4th | S33 | 05:13 | Kickoff | S27 | 02:49 | Punt | 3--6 | 2:24 | ||
| ST | 4th | S22 | 01:59 | Interception | S25 | 00:00 | End of half | 3-3 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 07:05 | 05:48 | 04:39 | 13:42 | 10:27 | 24:09 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/2 | 0/3 | 0/6 | 0/5 | 0/11 | ||
| Average field position | A24 | A28 | A20 | A25 | A26 | A23 | A24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 07:55 | 09:12 | 10:21 | 16:18 | 19:33 | 35:51 | ||
| 3rd Down Conversions | 4/6 | 1/4 | 1/4 | 1/5 | 5/10 | 2/9 | 7/19 | ||
| Average field position | S32 | S36 | S23 | S28 | S34 | S26 | S31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ST | 1st | S20 | 15:00 | Kickoff | A00 | 09:22 | * | TOUCHDOWN | 12-80 | 5:38 | |
| USA | 1st | A25 | 09:22 | Kickoff | A50 | 05:58 | Interception | 6-25 | 3:24 | ||
| ST | 1st | S38 | 05:58 | Interception | A00 | 04:06 | * | TOUCHDOWN | 4-62 | 1:52 | |
| USA | 1st | A25 | 04:06 | Kickoff | A43 | 01:34 | Punt | 4-18 | 2:32 | ||
| ST | 1st | S39 | 01:34 | Punt | S43 | 00:41 | Punt | 3-4 | 0:53 | ||
| USA | 1st | A22 | 00:41 | Punt | A49 | 12:18 | Punt | 7-27 | 3:23 | ||
| ST | 2nd | S29 | 12:18 | Punt | S32 | 09:38 | Punt | 5-3 | 2:40 | ||
| USA | 2nd | A30 | 09:38 | Punt | A32 | 08:44 | Fumble | 2-2 | 0:54 | ||
| ST | 2nd | A32 | 08:44 | Fumble | A00 | 06:52 | * | TOUCHDOWN | 6-32 | 1:52 | # |
| USA | 2nd | A25 | 06:52 | Kickoff | A30 | 05:13 | Punt | 3-5 | 1:39 | ||
| ST | 2nd | S31 | 05:13 | Punt | A00 | 02:33 | * | TOUCHDOWN | 7-69 | 2:40 | # |
| USA | 2nd | A36 | 02:27 | Kickoff | A42 | 01:52 | Punt | 3-6 | 0:35 | ||
| ST | 2nd | S18 | 01:52 | Punt | S23 | 01:09 | Punt | 3-5 | 0:43 | ||
| USA | 2nd | A21 | 01:09 | Punt | S35 | 00:00 | End of half | 6-44 | 1:09 | ||
| USA | 3rd | A25 | 15:00 | Kickoff | A28 | 14:00 | Punt | 3-3 | 1:00 | ||
| ST | 3rd | S28 | 14:00 | Punt | A05 | 07:36 | * | FIELD GOAL | 15-67 | 6:24 | # |
| USA | 3rd | A17 | 07:31 | Kickoff | A48 | 05:41 | Punt | 4-31 | 1:50 | ||
| ST | 3rd | S18 | 05:41 | Punt | A45 | 02:53 | Punt | 6-37 | 2:48 | ||
| USA | 3rd | A20 | 02:53 | Punt | S34 | 14:01 | Downs | 10-46 | 3:52 | ||
| ST | 4th | S34 | 14:01 | Downs | A22 | 10:12 | Missed FG | 9-44 | 3:49 | # | |
| USA | 4th | A22 | 10:12 | Missed FG | A27 | 08:50 | Punt | 3-5 | 1:22 | ||
| ST | 4th | S26 | 08:50 | Punt | S30 | 06:48 | Punt | 3-4 | 2:02 | ||
| USA | 4th | A28 | 06:48 | Punt | S00 | 05:20 | * | TOUCHDOWN | 4-72 | 1:28 | # |
| ST | 4th | S33 | 05:13 | Kickoff | S27 | 02:49 | Punt | 3--6 | 2:24 | ||
| USA | 4th | A27 | 02:49 | Punt | S38 | 01:59 | Interception | 4-35 | 0:50 | ||
| ST | 4th | S22 | 01:59 | Interception | S25 | 00:00 | End of half | 3-3 | 1:59 | ||
| ## | South Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Johnson, Jake | 11 | 3 | 12.5 | 1.0/5 | . | . | . | . | . | . | 1 |
| 28 | Williams, Enrqe | 4 | 5 | 6.5 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | Pearson, Tyrell | 5 | 1 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Brigham, Terrel | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 82 | Page, Alex | 4 | 1 | 4.5 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
| 25 | Crews, Clifton | 3 | 3 | 4.5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 43 | Taylor, Anthony | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 92 | Williams, Mntvs | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 67 | Kelley, Jesse | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | James, Bryson | 3 | . | 3.0 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 4 | Morrow, Darrius | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 86 | Thompson, Will | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1 | Scott, B.J. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Carnathan, Rndn | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
| 98 | Dalgleish, Andy | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | . | . |
| 2 | Cameron, Jnthan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Long, Alonzo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Jones, Desmond | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 61 | Cole, Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Moore, Pat | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 20 | Harris, Maleki | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Pittman, B. | 8 | . | 8.0 | 2.0/2 | . | . | . | . | . | . | . |
| 30 | Bishop, B. | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 11 | Burris, J. | 5 | 1 | 5.5 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 25 | Johnson, D. | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 34 | Dowdy, R. | 2 | 3 | 3.5 | 2.0/3 | . | 1-0 | . | . | . | 0.5/2 | 1 |
| 27 | Wolff, E. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 1 | Amerson, D. | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
| 65 | Ferguson, A. | 2 | 1 | 2.5 | 2.0/11 | 1 | . | . | . | . | 2.0/11 | . |
| 7 | Lucas, S. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 69 | Teal, T. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | Noel, R. | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | Cato-Bishop, D. | 1 | 2 | 2.0 | 2.0/7 | . | . | . | . | . | 1.5/6 | . |
| 75 | McGill, T. | 1 | . | 1.0 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 95 | Norman, A. | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | 1 |
| 57 | Thompson, S. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Salahuddin, M. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Jones, H. | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama: 1B-Broadnax, Cmron, 2-Cameron, Jnthan, 2A-Metheny, Ross, 3-Watson, Charles, 6C-Howton, Jake, 6-Loper, Gabe, 7B-Saxton, Wes, 8A-Lavender, Brynt, 9A-Besteda, Corey, 9B-Palmer, Jared, 10-Hollinger, Greg, 14-Jones, Jeremy, 20-Harris, Maleki, 21-Timmons, Trrnce, 26-Jones, Desmond, 27-Cabrera, Eddy, 29-Houston, Kndall, 38-James, Bryson, 39-Chapuseaux, M., 40-Garber, Scott, 50-Giles, Ben, 55-May, Chris, 61-Cole, Austin, 67-Kelley, Jesse, 80-Helms, Kennedy, 81-Waldon, Corey, 84-Baxter, Ryne, 86-Thompson, Will, 93-Carnathan, Rndn, 98-Dalgleish, Andy. |
| NC State: 2-Smith, R., 2A-Stanley, J., 6-Buckley, T., 9-Barnes, B., 11-Burris, J., 13-Flowers, H., 14-Byrd, J., 15-Stocker, M., 16-Monk, J., 19-Morgan, M., 24-Washington, J., 32-Sade, N., 36-Baumann, W., 38-Jones, H., 39-Pittman, B., 42-Salahuddin, M., 43-Cheek, R., 44-Winkles, L., 48-Caldwell, R., 49-Gentry, Z., 50-Fordham, C., 54-Thuney, J., 57-Thompson, S., 62-Christophe, D., 65-Ferguson, A., 67-McKinney, Q., 73-Jomantas, A., 80-Underwood, B., 83-Talbert, A., 84-Hegedus, C., 89-Browne, B., 90-Rose, M., 95-Norman, A., 96-Crawford, S., 97-West, F., 98-Frandsen, M.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Alabama....... 0 0 0 7 - 7 Record: (1-2)
NC State............ 14 14 3 0 - 31 Record: (2-1)
Scoring Summary:
1st 09:22 ST - Smith, R. 33 yd pass from Glennon, M. (Sade, N. kick), 12-80 5:38, USA 0 - ST 7
04:06 ST - Underwood, B. 44 yd pass from Glennon, M. (Sade, N. kick), 4-62 1:52, USA 0 - ST 14
2nd 06:52 ST - Creecy, T. 11 yd run (Sade, N. kick), 6-32 1:52, USA 0 - ST 21
02:33 ST - Payton, Q. 13 yd pass from Glennon, M. (Sade, N. kick), 7-69 2:40, USA 0 - ST 28
3rd 07:36 ST - Sade, N. 22 yd field goal, 15-67 6:24, USA 0 - ST 31
4th 05:20 USA - Jones, Jereme 8 yd pass from Metheny, Ross (Chapuseaux, M. kick), 4-72 1:28, USA 7 - ST 31
USA ST
FIRST DOWNS................... 14 22
RUSHES-YARDS (NET)............ 23-51 43-127
PASSING YDS (NET)............. 263 257
Passes Att-Comp-Int........... 36-24-2 34-24-0
TOTAL OFFENSE PLAYS-YARDS..... 59-314 77-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 3-27
Kickoff Returns-Yards......... 2-38 2-41
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 7-37.6 6-42.8
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 6-60 7-55
Possession Time............... 24:09 35:51
Third-Down Conversions........ 0 of 11 7 of 19
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 4-21 7-37
RUSHING: South Alabama-Baker, Demetre 7-45; Houston, Kndall 4-17; Glover,
T.J. 1-2; Bennett, C.J. 7-1; Garber, Scott 1-minus 3; Metheny, Ross 3-minus 11.
NC State-Creecy, T. 15-68; Washington, J. 7-31; Palmer, T. 2-30; Barnes, B.
13-10; Stocker, M. 1-minus 2; Glennon, M. 5-minus 10.
PASSING: South Alabama-Metheny, Ross 14-20-1-189; Bennett, C.J.
10-15-1-74; TEAM 0-1-0-0; Garber, Scott 0-0-0-0. NC State-Glennon, M.
24-34-0-257; Stocker, M. 0-0-0-0.
RECEIVING: South Alabama-Baker, Demetre 5-55; Saxton, Wes 4-72; Besteda,
Corey 3-68; Glover, T.J. 3-10; Waldon, Corey 2-24; Lavender, Brynt 2-10;
Hollinger, Greg 2-8; Broadnax, Cmron 1-9; Jones, Jereme 1-8; Houston, Kndall
1-minus 1. NC State-Payton, Q. 5-61; Creecy, T. 5-28; Underwood, B. 3-58;
Palmer, T. 3-13; Washington, J. 2-21; Carter, M. 2-14; Barnes, B. 2-5; Smith, R.
1-33; Winkles, L. 1-24.
INTERCEPTIONS: South Alabama-None. NC State-Amerson, D. 1-0; Jones, H.
1-0.
FUMBLES: South Alabama-Metheny, Ross 1-1; Bennett, C.J. 1-0. NC
State-Barnes, B. 1-0.
Stadium: Carter-Finley Attendance: 54132
Kickoff time: 6:00 pm End of Game: 9:17pm Total elapsed time: 3:17
Officials: Referee: Tom McCreesh; Umpire: Donald Yates; Linesman: Michael Owens;
Line judge: Jack Weiland; Back judge: Doug Smith; Field judge: Tyrone Anderson;
Side judge: Glenn Street; Scorer: Roger Warren;
Temperature: 79 Wind: NE 6mph Weather: Sunny for kickoff
|
| USA Captains (77)Meggs (90)Jones (70)Clark (9)Pearson (42)Johnson | |||
| NC State Captains (7) Lucas (8) Glennon | |||
| NC State loses toss. USA defers and State will receive & defend North | |||
| Usa | 1-10 | at Usa35 | USA ball on USA30. |
| Chapuseaux, M. kickoff 70 yards to the ST0, Palmer, T. return 20 yards to the ST20 (Jones, Desmond). | |||
| St | 1-10 | at St20 | Glennon, M. pass complete to Payton, Q. for 7 yards to the ST27. |
| St | 2-3 | at St27 | Glennon, M. pass complete to Palmer, T. for loss of 2 yards to the ST25 (Pearson, Tyrell). |
| St | 3-5 | at St25 | Glennon, M. pass complete to Underwood, B. for 9 yards to the ST34, 1ST DOWN ST (Morrow, Darrius). |
| St | 1-10 | at St34 | Creecy, T. rush for 3 yards to the ST37 (Williams, Enrqe;Carnathan, Rndn). |
| St | 2-7 | at St37 | Glennon, M. pass complete to Underwood, B. for 5 yards to the ST42 (Pearson, Tyrell). |
| St | 3-2 | at St42 | Glennon, M. pass complete to Carter, M. for 9 yards to the USA49, 1ST DOWN ST (Brigham, Terrel;Crews, Clifton). |
| St | 1-10 | at Usa49 | Glennon, M. pass complete to Palmer, T. for 4 yards to the USA45 (Johnson, Jake). |
| St | 2-6 | at Usa45 | Creecy, T. rush for 2 yards to the USA43 (Williams, Enrqe;Johnson, Jake). |
| St | 3-4 | at Usa43 | Glennon, M. pass complete to Creecy, T. for 12 yards to the USA31, 1ST DOWN ST (Johnson, Jake). |
| St | 1-10 | at Usa31 | Glennon, M. pass incomplete to Smith, R.. |
| St | 2-10 | at Usa31 | Glennon, M. pass complete to Creecy, T. for loss of 2 yards to the USA33 (James, Bryson). |
| St | 3-12 | at Usa33 | Glennon, M. pass complete to Smith, R. for 33 yards to the USA0, 1ST DOWN ST, TOUCHDOWN, clock 09:22. |
| Sade, N. kick attempt good. | |||
| NC State 7, South Alabama 0 | |||
| Drive: 12 plays, 80 yards, TOP 05:38 | |||
| Sade, N. kickoff 65 yards to the USA0, touchback. | |||
| Usa | 1-10 | at Usa25 | SOUTH ALABAMA drive start at 09:22. |
| Usa | 1-10 | at Usa25 | Bennett, C.J. pass complete to Lavender, Brynt for 6 yards to the USA31 (Johnson, D.). |
| Usa | 2-4 | at Usa31 | Bennett, C.J. pass complete to Saxton, Wes for 6 yards to the USA37, 1ST DOWN USA (Bishop, B.). |
| Usa | 1-10 | at Usa37 | Bennett, C.J. pass complete to Besteda, Corey for 18 yards to the ST45, 1ST DOWN USA (Wolff, E.). |
| Usa | 1-10 | at St45 | Bennett, C.J. sacked for loss of 6 yards to the USA49 (Noel, R.). |
| Usa | 2-16 | at Usa49 | Bennett, C.J. rush for 1 yard to the 50 yardline (Teal, T.). |
| Usa | 3-15 | at Usa50 | Bennett, C.J. pass intercepted by Amerson, D. at the ST38, Amerson, D. return 0 yards to the ST38. |
| Drive: 6 plays, 25 yards, TOP 03:24 | |||
| St | 1-10 | at St38 | NC STATE drive start at 05:58. |
| St | 1-10 | at St38 | Creecy, T. rush for 2 yards to the ST40 (Johnson, Jake). |
| St | 2-8 | at St40 | Glennon, M. sacked for loss of 7 yards to the ST33 (Page, Alex). |
| St | 3-15 | at St33 | Glennon, M. pass complete to Creecy, T. for 8 yards to the ST41 (Williams, Mntvs), PENALTY USA personal foul (Williams, Mntvs) 15 yards to the USA44, 1ST DOWN ST. |
| St | 1-10 | at Usa44 | 1st and 10. |
| St | 1-10 | at Usa44 | Glennon, M. pass complete to Underwood, B. for 44 yards to the USA0, 1ST DOWN ST, TOUCHDOWN, clock 04:06. |
| Sade, N. kick attempt good. | |||
| NC State 14, South Alabama 0 | |||
| Drive: 4 plays, 62 yards, TOP 01:52 | |||
| Sade, N. kickoff 65 yards to the USA0, touchback. | |||
| Usa | 1-10 | at Usa25 | SOUTH ALABAMA drive start at 04:06. |
| Usa | 1-10 | at Usa25 | Bennett, C.J. pass complete to Besteda, Corey for 7 yards to the USA32 (Johnson, D.). |
| Usa | 2-3 | at Usa32 | PENALTY ST offside (Cato-Bishop, D.) 5 yards to the USA37, 1ST DOWN USA. |
| Usa | 1-10 | at Usa37 | Bennett, C.J. sacked for loss of 11 yards to the USA26 (McGill, T.), fumble by Bennett, C.J. recovered by USA Houston, Kndall at USA27. |
| Usa | 2-20 | at Usa27 | Bennett, C.J. pass incomplete to Waldon, Corey. |
| Usa | 3-20 | at Usa27 | Baker, Demetre rush for 16 yards to the USA43 (Burris, J.). |
| Usa | 4-4 | at Usa43 | Garber, Scott punt 35 yards to the ST22, Smith, R. return 17 yards to the ST39 (Morrow, Darrius). |
| Drive: 4 plays, 18 yards, TOP 02:32 | |||
| St | 1-10 | at St39 | NC STATE drive start at 01:34. |
| St | 1-10 | at St39 | Glennon, M. pass incomplete to Carter, M.. |
| St | 2-10 | at St39 | Washington, J. rush for 4 yards to the ST43 (Page, Alex). |
| St | 3-6 | at St43 | Glennon, M. pass incomplete to Palmer, T.. |
| St | 4-6 | at St43 | QB hurry by Carnathan, Rndn. |
| St | 4-6 | at St43 | Baumann, W. punt 36 yards to the USA21, fair catch by Glover, T.J.. |
| Drive: 3 plays, 4 yards, TOP 00:53 | |||
| Usa | 1-10 | at Usa21 | SOUTH ALABAMA drive start at 00:41. |
| Usa | 1-10 | at Usa21 | USA ball on USA22. |
| Usa | 1-10 | at Usa22 | Metheny, Ross pass complete to Hollinger, Greg for 5 yards to the USA27 (Dowdy, R.). |
| Usa | 2-5 | at Usa27 | Houston, Kndall rush for 10 yards to the USA37, 1ST DOWN USA (Lucas, S.). |
| Drive: 2 plays, 15 yards, TOP 03:23 | |||
| NC State 14, South Alabama 0 |
| Usa | 1-10 | at Usa37 | Start of 2nd quarter, clock 15:00. |
| Usa | 1-10 | at Usa37 | Metheny, Ross pass complete to Glover, T.J. for 4 yards to the USA41 (Noel, R.). |
| Usa | 2-6 | at Usa41 | Metheny, Ross pass complete to Saxton, Wes for 11 yards to the ST48, 1ST DOWN USA (Lucas, S.). |
| Usa | 1-10 | at St48 | Houston, Kndall rush for 2 yards to the ST46 (Lucas, S.;Ferguson, A.). |
