NC State (6-5,3-4) vs. Clemson (10-1,7-1)
Date: Nov 17, 2012 Site: Clemson, SC Stadium: Memorial Stadium Attendance: 76000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NC State | 21 | 3 | 14 | 10 | 48 |
| Clemson | 13 | 28 | 21 | 0 | 62 |
| SCORING SUMMARY | ST -CU | |||
| 1st | 12:56 | CU | CATANZARO 46 yd field goal | |
| 9 plays, 46 yards, TOP 2:04 | 0 - 3 | |||
| 09:54 | CU | BOYD 4 yd run (CATANZARO kick) | ||
| 9 plays, 66 yards, TOP 2:21 | 0 - 10 | |||
| 07:31 | CU | CATANZARO 43 yd field goal | ||
| 6 plays, 25 yards, TOP 1:35 | 0 - 13 | |||
| 07:13 | ST | Palmer, T. 77 yd pass from Glennon, M. (Sade, N. kick) | ||
| 1 play, 77 yards, TOP 0:13 | 7 - 13 | |||
| 06:19 | ST | Palmer, T. 49 yd pass from Glennon, M. (Sade, N. kick) | ||
| 1 play, 49 yards, TOP 0:09 | 14 - 13 | |||
| 01:36 | ST | Smith, R. 18 yd pass from Glennon, M. (Sade, N. kick) | ||
| 9 plays, 81 yards, TOP 2:49 | 21 - 13 | |||
| 2nd | 14:17 | ST | Sade, N. 32 yd field goal | |
| 5 plays, 19 yards, TOP 1:24 | 24 - 13 | |||
| 12:52 | CU | FORD 7 yd pass from BOYD (BOYD pass failed) | ||
| 8 plays, 78 yards, TOP 1:21 | 24 - 19 | |||
| 10:28 | CU | S. WATKINS 27 yd pass from BOYD (FORD pass from BOYD) | ||
| 4 plays, 59 yards, TOP 0:33 | 24 - 27 | |||
| 02:22 | CU | HOPKINS 62 yd pass from BOYD (CATANZARO kick) | ||
| 5 plays, 80 yards, TOP 1:23 | 24 - 34 | |||
| 01:14 | CU | BOYD 9 yd run (CATANZARO kick) | ||
| 4 plays, 32 yards, TOP 0:53 | 24 - 41 | |||
| 3rd | 11:00 | CU | BRYANT 40 yd pass from BOYD (CATANZARO kick) | |
| 4 plays, 68 yards, TOP 1:02 | 24 - 48 | |||
| 04:13 | CU | BOYD 9 yd run (CATANZARO kick) | ||
| 10 plays, 74 yards, TOP 2:58 | 24 - 55 | |||
| 03:55 | ST | Thornton, S. 16 yd run (Sade, N. kick) | ||
| 1 play, 16 yards, TOP 0:06 | 31 - 55 | |||
| 02:38 | ST | Carter, M. 6 yd pass from Glennon, M. (Sade, N. kick) | ||
| 1 play, 6 yards, TOP 0:06 | 38 - 55 | |||
| 01:39 | CU | FORD 69 yd pass from BOYD (CATANZARO kick) | ||
| 3 plays, 75 yards, TOP 0:59 | 38 - 62 | |||
| 4th | 14:20 | ST | Palmer, T. 29 yd pass from Glennon, M. (Sade, N. kick) | |
| 10 plays, 56 yards, TOP 2:11 | 45 - 62 | |||
| 07:35 | ST | Sade, N. 40 yd field goal | ||
| 13 plays, 63 yards, TOP 3:32 | 48 - 62 | |||
|
Kickoff time: 3:33 PM End of Game: 7:20 PM Total elapsed time: 3:47 Referee: J. Magallanes Umpire: Terrence Ramsey Linesman: Tracy Lynch Line judge: Deon Lawrence Back judge: Pat Ryan Field judge: Pat Garvey Side judge: Timon Oujiri Temperature: 57 deg Wind: E 9mph Weather: Sunny |
| Team Totals | ST | CU |
| FIRST DOWNS | 24 | 34 |
| Rushing | 6 | 20 |
| Passing | 18 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 104 | 328 |
| Rushing Attempts | 35 | 58 |
| Average Per Rush | 3.0 | 5.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 133 | 337 |
| Yards Lost Rushing | 29 | 9 |
| NET YARDS PASSING | 493 | 426 |
| Completions-Attempts-Int | 29-53-1 | 30-44-2 |
| Average Per Attempt | 9.3 | 9.7 |
| Average Per Completion | 17.0 | 14.2 |
| Passing Touchdowns | 5 | 5 |
| TOTAL OFFENSE YARDS | 597 | 754 |
| Total offense plays | 88 | 102 |
| Average Gain Per Play | 6.8 | 7.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 4-18 | 4-40 |
| PUNTS-YARDS | 4-126 | 4-133 |
| Average Yards Per Punt | 31.5 | 33.2 |
| Net Yards Per Punt | 31.5 | 30.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 9-581 | 11-695 |
| Average Yards Per Kickoff | 64.6 | 63.2 |
| Net Yards Per Kickoff | 40.3 | 31.2 |
| Touchbacks | 7 | 3 |
| Punt returns: Number-Yards-TD | 2-12-0 | 1-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-277-0 | 2-43-0 |
| Average Per Return | 34.6 | 21.5 |
| Interceptions: Number-Yds-TD | 2-55-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:42 | 33:18 |
| 1st Quarter | 5:26 | 9:34 |
| 2nd Quarter | 8:14 | 6:46 |
| 3rd Quarter | 8:50 | 6:10 |
| 4th Quarter | 4:12 | 10:48 |
| Third-Down Conversions | 9 of 21 | 9 of 19 |
| Fourth-Down Conversions | 3 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 3-5 | 4-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 4-25 |
| PAT Kicks | 6-6 | 6-6 |
| Field Goals | 2-3 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NC State-Glennon, M. 2-1. Clemson-S. WATKINS 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ST | 1st | S30 | 12:50 | Kickoff | S31 | 12:15 | Punt | 3-1 | 0:35 | ||
| ST | 1st | S17 | 09:50 | Kickoff | S19 | 09:06 | Punt | 3-2 | 0:44 | ||
| ST | 1st | S23 | 07:26 | Kickoff | C00 | 07:13 | * | TOUCHDOWN | 1-77 | 0:13 | |
| ST | 1st | C49 | 06:28 | Punt | C00 | 06:19 | * | TOUCHDOWN | 1-49 | 0:09 | |
| ST | 1st | S19 | 04:25 | Punt | C00 | 01:36 | * | TOUCHDOWN | 9-81 | 2:49 | |
| ST | 1st | C34 | 00:41 | Interception | C15 | 14:17 | * | FIELD GOAL | 5-19 | 1:24 | |
| ST | 2nd | S50 | 12:43 | Kickoff | C41 | 11:01 | Downs | 4-9 | 1:42 | ||
| ST | 2nd | S25 | 10:28 | Kickoff | C40 | 08:44 | Punt | 7-35 | 1:44 | ||
| ST | 2nd | S08 | 06:28 | Punt | C09 | 03:45 | Interception | 11-83 | 2:43 | ||
| ST | 2nd | S36 | 02:14 | Kickoff | S32 | 02:07 | Fumble | 1--4 | 0:07 | ||
| ST | 2nd | S25 | 01:14 | Kickoff | S33 | 00:16 | Punt | 3-8 | 0:58 | ||
| ST | 3rd | S25 | 15:00 | Kickoff | C31 | 12:02 | Missed FG | 8-44 | 2:58 | ||
| ST | 3rd | S33 | 10:53 | Kickoff | C25 | 07:11 | Downs | 10-42 | 3:42 | ||
| ST | 3rd | C16 | 04:01 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 1-16 | 0:06 | |
| ST | 3rd | C06 | 02:44 | Interception | C00 | 02:38 | * | TOUCHDOWN | 1-6 | 0:06 | |
| ST | 3rd | S44 | 01:31 | Kickoff | C00 | 14:20 | * | TOUCHDOWN | 10-56 | 2:11 | |
| ST | 4th | S14 | 11:07 | Punt | C23 | 07:35 | * | FIELD GOAL | 13-63 | 3:32 | |
| CU | 1st | C25 | 15:00 | Kickoff | S29 | 12:56 | * | FIELD GOAL | 9-46 | 2:04 | |
| CU | 1st | C34 | 12:15 | Punt | S00 | 09:54 | * | TOUCHDOWN | 9-66 | 2:21 | |
| CU | 1st | C49 | 09:06 | Punt | S26 | 07:31 | * | FIELD GOAL | 6-25 | 1:35 | |
| CU | 1st | C25 | 07:13 | Kickoff | C28 | 06:28 | Punt | 3-3 | 0:45 | ||
| CU | 1st | C25 | 06:19 | Kickoff | C42 | 04:25 | Punt | 5-17 | 1:54 | ||
| CU | 1st | C25 | 01:36 | Kickoff | C28 | 00:41 | Interception | 3-3 | 0:55 | ||
| CU | 2nd | C22 | 14:13 | Kickoff | S00 | 12:52 | * | TOUCHDOWN | 8-78 | 1:21 | |
| CU | 2nd | C41 | 11:01 | Downs | S00 | 10:28 | * | TOUCHDOWN | 4-59 | 0:33 | |
| CU | 2nd | C11 | 08:44 | Punt | C44 | 06:28 | Punt | 6-33 | 2:16 | ||
| CU | 2nd | C20 | 03:45 | Interception | S00 | 02:22 | * | TOUCHDOWN | 5-80 | 1:23 | |
| CU | 2nd | S32 | 02:07 | Fumble | S00 | 01:14 | * | TOUCHDOWN | 4-32 | 0:53 | |
| CU | 2nd | C37 | 00:16 | Punt | C36 | 00:00 | End of half | 1--1 | 0:16 | ||
| CU | 3rd | C32 | 12:02 | Missed FG | S00 | 11:00 | * | TOUCHDOWN | 4-68 | 1:02 | |
| CU | 3rd | C26 | 07:11 | Downs | S00 | 04:13 | * | TOUCHDOWN | 10-74 | 2:58 | |
| CU | 3rd | C25 | 03:47 | Kickoff | C11 | 02:44 | Interception | 3--14 | 1:03 | ||
| CU | 3rd | C25 | 02:38 | Kickoff | S00 | 01:39 | * | TOUCHDOWN | 3-75 | 0:59 | |
| CU | 4th | C25 | 14:20 | Kickoff | S35 | 11:07 | Punt | 7-40 | 3:13 | ||
| CU | 4th | C25 | 07:35 | Kickoff | S25 | 00:00 | End of half | 14-50 | 7:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 08:14 | 08:50 | 04:12 | 13:40 | 13:02 | 26:42 | ||
| 3rd Down Conversions | 2/4 | 4/8 | 2/5 | 1/4 | 6/12 | 3/9 | 9/21 | ||
| Average field position | S34 | S28 | C44 | S14 | S31 | S49 | S37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 3/3 | 0/1 | 3/4 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 06:46 | 06:10 | 10:48 | 16:20 | 16:58 | 33:18 | ||
| 3rd Down Conversions | 1/6 | 3/4 | 1/3 | 4/6 | 4/10 | 5/9 | 9/19 | ||
| Average field position | C30 | C33 | C27 | C25 | C31 | C26 | C30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C25 | 15:00 | Kickoff | S29 | 12:56 | * | FIELD GOAL | 9-46 | 2:04 | |
| ST | 1st | S30 | 12:50 | Kickoff | S31 | 12:15 | Punt | 3-1 | 0:35 | ||
| CU | 1st | C34 | 12:15 | Punt | S00 | 09:54 | * | TOUCHDOWN | 9-66 | 2:21 | |
| ST | 1st | S17 | 09:50 | Kickoff | S19 | 09:06 | Punt | 3-2 | 0:44 | ||
| CU | 1st | C49 | 09:06 | Punt | S26 | 07:31 | * | FIELD GOAL | 6-25 | 1:35 | |
| ST | 1st | S23 | 07:26 | Kickoff | C00 | 07:13 | * | TOUCHDOWN | 1-77 | 0:13 | |
| CU | 1st | C25 | 07:13 | Kickoff | C28 | 06:28 | Punt | 3-3 | 0:45 | ||
| ST | 1st | C49 | 06:28 | Punt | C00 | 06:19 | * | TOUCHDOWN | 1-49 | 0:09 | |
| CU | 1st | C25 | 06:19 | Kickoff | C42 | 04:25 | Punt | 5-17 | 1:54 | ||
| ST | 1st | S19 | 04:25 | Punt | C00 | 01:36 | * | TOUCHDOWN | 9-81 | 2:49 | |
| CU | 1st | C25 | 01:36 | Kickoff | C28 | 00:41 | Interception | 3-3 | 0:55 | ||
| ST | 1st | C34 | 00:41 | Interception | C15 | 14:17 | * | FIELD GOAL | 5-19 | 1:24 | |
| CU | 2nd | C22 | 14:13 | Kickoff | S00 | 12:52 | * | TOUCHDOWN | 8-78 | 1:21 | |
| ST | 2nd | S50 | 12:43 | Kickoff | C41 | 11:01 | Downs | 4-9 | 1:42 | ||
| CU | 2nd | C41 | 11:01 | Downs | S00 | 10:28 | * | TOUCHDOWN | 4-59 | 0:33 | |
| ST | 2nd | S25 | 10:28 | Kickoff | C40 | 08:44 | Punt | 7-35 | 1:44 | ||
| CU | 2nd | C11 | 08:44 | Punt | C44 | 06:28 | Punt | 6-33 | 2:16 | ||
| ST | 2nd | S08 | 06:28 | Punt | C09 | 03:45 | Interception | 11-83 | 2:43 | ||
| CU | 2nd | C20 | 03:45 | Interception | S00 | 02:22 | * | TOUCHDOWN | 5-80 | 1:23 | |
| ST | 2nd | S36 | 02:14 | Kickoff | S32 | 02:07 | Fumble | 1--4 | 0:07 | ||
| CU | 2nd | S32 | 02:07 | Fumble | S00 | 01:14 | * | TOUCHDOWN | 4-32 | 0:53 | |
| ST | 2nd | S25 | 01:14 | Kickoff | S33 | 00:16 | Punt | 3-8 | 0:58 | ||
| CU | 2nd | C37 | 00:16 | Punt | C36 | 00:00 | End of half | 1--1 | 0:16 | ||
| ST | 3rd | S25 | 15:00 | Kickoff | C31 | 12:02 | Missed FG | 8-44 | 2:58 | ||
| CU | 3rd | C32 | 12:02 | Missed FG | S00 | 11:00 | * | TOUCHDOWN | 4-68 | 1:02 | |
| ST | 3rd | S33 | 10:53 | Kickoff | C25 | 07:11 | Downs | 10-42 | 3:42 | ||
| CU | 3rd | C26 | 07:11 | Downs | S00 | 04:13 | * | TOUCHDOWN | 10-74 | 2:58 | |
| ST | 3rd | C16 | 04:01 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 1-16 | 0:06 | |
| CU | 3rd | C25 | 03:47 | Kickoff | C11 | 02:44 | Interception | 3--14 | 1:03 | ||
| ST | 3rd | C06 | 02:44 | Interception | C00 | 02:38 | * | TOUCHDOWN | 1-6 | 0:06 | |
| CU | 3rd | C25 | 02:38 | Kickoff | S00 | 01:39 | * | TOUCHDOWN | 3-75 | 0:59 | |
| ST | 3rd | S44 | 01:31 | Kickoff | C00 | 14:20 | * | TOUCHDOWN | 10-56 | 2:11 | |
| CU | 4th | C25 | 14:20 | Kickoff | S35 | 11:07 | Punt | 7-40 | 3:13 | ||
| ST | 4th | S14 | 11:07 | Punt | C23 | 07:35 | * | FIELD GOAL | 13-63 | 3:32 | |
| CU | 4th | C25 | 07:35 | Kickoff | S25 | 00:00 | End of half | 14-50 | 7:35 | ||
| ## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Wolff, E. | 14 | 4 | 18 | . | . | . | 1-19 | . | . | . | . |
| 7 | Lucas, S. | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
| 30 | Bishop, B. | 10 | 2 | 12 | 1.0/5 | . | . | . | . | . | . | . |
| 1 | Amerson, D. | 6 | 3 | 9 | . | . | . | . | 3 | . | . | . |
| 25 | Johnson, D. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 34 | Dowdy, R. | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Norman, A. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | Burris, J. | 3 | 2 | 5 | . | . | . | 1-36 | 1 | . | . | . |
| 69 | Teal, T. | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | Cato-Bishop, D. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Slay, B. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 48 | Caldwell, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Rose, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Robinson, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Pittman, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | McGill, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Frandsen, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | SHUEY | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | WILLARD | 7 | 3 | 10 | 0.5/0 | . | . | . | 1 | . | . | 2 |
| 9 | BREWER | 7 | 3 | 10 | 0.5/1 | . | . | . | 3 | . | . | . |
| 31 | HALL | 8 | 1 | 9 | . | . | . | 1-0 | 1 | . | . | . |
| 3 | V. BEASLEY | 4 | . | 4 | 3.0/21 | 1 | . | . | . | . | 3.0/21 | . |
| 34 | CHRISTIAN | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | CRAWFORD | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 7 | STEWARD | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | JARRETT | 2 | 1 | 3 | 1.0/2 | . | . | . | . | 1 | . | 1 |
| 5 | MEEKS | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | ST. ANTHONY | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | J. WATSON | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 48 | READER | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 13 | BENTON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | PETERS | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 9P | PINION | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | RODRIGUEZ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | D. WILLIAMS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | FORD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | C. WATKINS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | FAJGENBAUM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | GOODMAN | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | 2 |
| 11 | BLANKS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | WRIGHT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | BREELAND | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State: 2-Smith, R., 2A-Stanley, J., 5-Noel, R., 5B-Prater, J., 6-Buckley, T., 9-Barnes, B., 16-Monk, J., 19-Morgan, M., 20-Wilson, C., 26-Creecy, T., 32-Sade, N., 35-Robinson, E., 36-Baumann, W., 38-Jones, H., 39-Pittman, B., 42-Salahuddin, M., 43-Cheek, R., 44-Winkles, L., 47-Purvis, T., 48-Caldwell, R., 49-Gentry, Z., 57-Thompson, S., 65-Ferguson, A., 70-Gray, C., 71-Barr, A., 73-Jomantas, A., 82-Watson, A., 83-Talbert, A., 84-Hegedus, C., 89-Browne, B., 90-Rose, M., 95-Norman, A., 98-Frandsen, M.. |
| Clemson: 1-BRYANT, 3-V. BEASLEY, 7-STEWARD, 8-STOUDT, 9P-PINION, 12-ST. ANTHONY, 13-BENTON, 16-HUMPHRIES, 17-BREELAND, 19-PEAKE, 20-TOWNSEND, 22-HOWARD, 24-BROOKS, 25-McDOWELL, 27-R. SMITH, 29-C. DAVIS, 34-CHRISTIAN, 39-CATANZARO, 40-D. SMITH, 42-WRIGHT, 44-GOODSON, 47-T. WATSON, 48-READER, 52-FAJGENBAUM, 58-NORTON, 67-K. DAVIS, 75-SOBESKI, 77-WEBSTER, 83-RODRIGUEZ, 86-COOPER, 88-MAC LAIN, 94-C. WATKINS, 98-DODD, 99-D. WILLIAMS. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NC State............ 21 3 14 10 - 48 Record: (6-5,3-4)
Clemson............. 13 28 21 0 - 62 Record: (10-1,7-1)
Scoring Summary:
1st 12:56 CU - CATANZARO 46 yd field goal, 9-46 2:04, ST 0 - CU 3
09:54 CU - BOYD 4 yd run (CATANZARO kick), 9-66 2:21, ST 0 - CU 10
07:31 CU - CATANZARO 43 yd field goal, 6-25 1:35, ST 0 - CU 13
07:13 ST - Palmer, T. 77 yd pass from Glennon, M. (Sade, N. kick), 1-77 0:13, ST 7 - CU 13
06:19 ST - Palmer, T. 49 yd pass from Glennon, M. (Sade, N. kick), 1-49 0:09, ST 14 - CU 13
01:36 ST - Smith, R. 18 yd pass from Glennon, M. (Sade, N. kick), 9-81 2:49, ST 21 - CU 13
2nd 14:17 ST - Sade, N. 32 yd field goal, 5-19 1:24, ST 24 - CU 13
12:52 CU - FORD 7 yd pass from BOYD (BOYD pass failed), 8-78 1:21, ST 24 - CU 19
10:28 CU - S. WATKINS 27 yd pass from BOYD (FORD pass from BOYD), 4-59 0:33, ST 24 - CU 27
02:22 CU - HOPKINS 62 yd pass from BOYD (CATANZARO kick), 5-80 1:23, ST 24 - CU 34
01:14 CU - BOYD 9 yd run (CATANZARO kick), 4-32 0:53, ST 24 - CU 41
3rd 11:00 CU - BRYANT 40 yd pass from BOYD (CATANZARO kick), 4-68 1:02, ST 24 - CU 48
04:13 CU - BOYD 9 yd run (CATANZARO kick), 10-74 2:58, ST 24 - CU 55
03:55 ST - Thornton, S. 16 yd run (Sade, N. kick), 1-16 0:06, ST 31 - CU 55
02:38 ST - Carter, M. 6 yd pass from Glennon, M. (Sade, N. kick), 1-6 0:06, ST 38 - CU 55
01:39 CU - FORD 69 yd pass from BOYD (CATANZARO kick), 3-75 0:59, ST 38 - CU 62
4th 14:20 ST - Palmer, T. 29 yd pass from Glennon, M. (Sade, N. kick), 10-56 2:11, ST 45 - CU 62
07:35 ST - Sade, N. 40 yd field goal, 13-63 3:32, ST 48 - CU 62
ST CU
FIRST DOWNS................... 24 34
RUSHES-YARDS (NET)............ 35-104 58-328
PASSING YDS (NET)............. 493 426
Passes Att-Comp-Int........... 53-29-1 44-30-2
TOTAL OFFENSE PLAYS-YARDS..... 88-597 102-754
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 1-0
Kickoff Returns-Yards......... 8-277 2-43
Interception Returns-Yards.... 2-55 1-0
Punts (Number-Avg)............ 4-31.5 4-33.2
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 4-18 4-40
Possession Time............... 26:42 33:18
Third-Down Conversions........ 9 of 21 9 of 19
Fourth-Down Conversions....... 3 of 5 2 of 2
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 0-0 4-25
RUSHING: NC State-Thornton, S. 21-114; Barnes, B. 6-10; Creecy, T.
2-minus 1; Glennon, M. 6-minus 19. Clemson-ELLINGTON 22-124; BOYD 18-103;
McDOWELL 12-83; HOWARD 3-11; HUMPHRIES 2-8; TEAM 1-minus 1.
PASSING: NC State-Glennon, M. 29-53-1-493. Clemson-BOYD 30-44-2-426.
RECEIVING: NC State-Palmer, T. 7-219; Carter, M. 7-105; Thornton, S.
4-53; Underwood, B. 2-30; Watson, A. 2-25; Payton, Q. 2-24; Winkles, L. 2-8;
Smith, R. 1-18; Creecy, T. 1-6; Hegedus, C. 1-5. Clemson-S. WATKINS 11-110;
HUMPHRIES 6-28; FORD 5-101; ELLINGTON 3-47; HOPKINS 2-75; BRYANT 2-62; PEAKE
1-3.
INTERCEPTIONS: NC State-Burris, J. 1-36; Wolff, E. 1-19. Clemson-HALL
1-0.
FUMBLES: NC State-Glennon, M. 2-1. Clemson-S. WATKINS 1-0.
Stadium: Memorial Stadium Attendance: 76000
Kickoff time: 3:33 PM End of Game: 7:20 PM Total elapsed time: 3:47
Officials: Referee: J. Magallanes; Umpire: Terrence Ramsey; Linesman: Tracy Lynch;
Line judge: Deon Lawrence; Back judge: Pat Ryan; Field judge: Pat Garvey;
Side judge: Timon Oujiri;
Temperature: 57 deg Wind: E 9mph Weather: Sunny
|
| NC State wins toss; defers to second half. Clemson will receive. | |||
| St | 1-10 | at St35 | ST ball on ST35. |
| Sade, N. kickoff 65 yards to the CU0, touchback. | |||
| Cu | 1-10 | at Cu25 | BOYD rush for 15 yards to the CU40, 1ST DOWN CU (Wolff, E.;Amerson, D.). |
| Cu | 1-10 | at Cu40 | BOYD pass complete to S. WATKINS for 7 yards to the CU47 (Lucas, S.). |
| Cu | 2-3 | at Cu47 | ELLINGTON rush for 6 yards to the ST47, 1ST DOWN CU (Lucas, S.). |
| Cu | 1-10 | at St47 | BOYD pass complete to S. WATKINS for 9 yards to the ST38 (Wolff, E.). |
| Cu | 2-1 | at St38 | BOYD pass complete to HUMPHRIES for 5 yards to the ST33, 1ST DOWN CU (Bishop, B.). |
| Cu | 1-10 | at St33 | BOYD pass complete to S. WATKINS for loss of 5 yards to the ST38 (Bishop, B.). |
| Cu | 2-15 | at St38 | BOYD pass complete to S. WATKINS for 9 yards to the ST29 (Amerson, D.). |
| Cu | 3-6 | at St29 | BOYD pass incomplete to JA. BROWN (Burris, J.). |
| Cu | 4-6 | at St29 | CATANZARO field goal attempt from 46 GOOD, clock 12:56. |
