Boston College (2-10,1-7) vs. NC State (7-5,4-4)
Date: Nov 24, 2012 Site: Raleigh, N.C. Stadium: Carter-Finley Attendance: 53020
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boston College | 3 | 0 | 7 | 0 | 10 |
| NC State | 0 | 14 | 13 | 0 | 27 |
| SCORING SUMMARY | BC -ST | |||
| 1st | 02:09 | BC | Freese,N 19 yd field goal | |
| 9 plays, 66 yards, TOP 2:28 | 3 - 0 | |||
| 2nd | 09:05 | ST | Payton,Q. 4 yd pass from Glennon,M. (Sade,N. kick) | |
| 6 plays, 36 yards, TOP 1:26 | 3 - 7 | |||
| 00:27 | ST | Amerson,D. 55 yd interception return (Sade,N. kick) | ||
| 3 - 14 | ||||
| 3rd | 05:18 | BC | Finch,R 4 yd run (Freese,N kick) | |
| 7 plays, 47 yards, TOP 2:03 | 10 - 14 | |||
| 01:14 | ST | Palmer,T. 8 yd pass from Glennon,M. (Sade,N. kick blockd) | ||
| 11 plays, 72 yards, TOP 3:59 | 10 - 20 | |||
| 00:23 | ST | Palmer,T. 25 yd pass from Glennon,M. (Sade,N. kick) | ||
| 2 plays, 28 yards, TOP 0:40 | 10 - 27 | |||
|
Kickoff time: 3:00 pm End of Game: 6:27 Total elapsed time: 3:27 Referee: Walt Davenport Umpire: David Goodwin Linesman: Mike Pavese Line judge: Allen Andrick Back judge: Scot Maslin Field judge: Chris Brown Side judge: Jim Corpora Scorer: Roger Warren Temperature: 50 Wind: NW 10-15 Weather: Sunny |
| Team Totals | BC | ST |
| FIRST DOWNS | 17 | 17 |
| Rushing | 11 | 5 |
| Passing | 6 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 199 | 131 |
| Rushing Attempts | 29 | 39 |
| Average Per Rush | 6.9 | 3.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 213 | 142 |
| Yards Lost Rushing | 14 | 11 |
| NET YARDS PASSING | 123 | 245 |
| Completions-Attempts-Int | 16-45-3 | 27-41-0 |
| Average Per Attempt | 2.7 | 6.0 |
| Average Per Completion | 7.7 | 9.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 322 | 376 |
| Total offense plays | 74 | 80 |
| Average Gain Per Play | 4.4 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-23 | 5-35 |
| PUNTS-YARDS | 8-300 | 7-240 |
| Average Yards Per Punt | 37.5 | 34.3 |
| Net Yards Per Punt | 32.2 | 31.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-137 | 5-312 |
| Average Yards Per Kickoff | 45.7 | 62.4 |
| Net Yards Per Kickoff | 36.0 | 41.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-22-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 3-29-0 |
| Average Per Return | 17.7 | 9.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-83-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:50 | 33:10 |
| 1st Quarter | 7:20 | 7:40 |
| 2nd Quarter | 9:41 | 5:19 |
| 3rd Quarter | 4:38 | 10:22 |
| 4th Quarter | 5:11 | 9:49 |
| Third-Down Conversions | 3 of 15 | 8 of 20 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 1-1 | 0-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boston College-None. NC State-Thornton,S. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B16 | 15:00 | Kickoff | B43 | 13:32 | Punt | 5-27 | 1:28 | ||
| BC | 1st | S38 | 12:02 | Fumble | S35 | 11:03 | Punt | 3-3 | 0:59 | ||
| BC | 1st | B25 | 10:17 | Missed FG | B28 | 08:51 | Punt | 3-3 | 1:26 | ||
| BC | 1st | B26 | 06:40 | Punt | B29 | 05:41 | Punt | 3-3 | 0:59 | ||
| BC | 1st | B32 | 04:37 | Punt | S02 | 02:09 | * | FIELD GOAL | 9-66 | 2:28 | # |
| BC | 2nd | B20 | 15:00 | Punt | B29 | 12:57 | Punt | 3-9 | 2:03 | ||
| BC | 2nd | B37 | 11:21 | Punt | B40 | 10:31 | Interception | 3-3 | 0:50 | ||
| BC | 2nd | B26 | 08:59 | Kickoff | S45 | 04:57 | Punt | 7-29 | 4:02 | ||
| BC | 2nd | S45 | 03:30 | Punt | B49 | 02:32 | Punt | 3--6 | 0:58 | ||
| BC | 2nd | B19 | 01:42 | Punt | B47 | 00:27 | Interception | 5-28 | 1:15 | ||
| BC | 2nd | B24 | 00:20 | Kickoff | B25 | 00:00 | End of half | 1-1 | 0:20 | ||
| BC | 3rd | B29 | 10:51 | Missed FG | B46 | 08:50 | Punt | 4-17 | 2:01 | ||
| BC | 3rd | S47 | 07:21 | Punt | S00 | 05:18 | * | TOUCHDOWN | 7-47 | 2:03 | # |
| BC | 3rd | B25 | 01:14 | Kickoff | B25 | 01:03 | Interception | 1-0 | 0:11 | ||
| BC | 3rd | B25 | 00:23 | Kickoff | S44 | 11:15 | Downs | 9-31 | 4:08 | ||
| BC | 4th | B27 | 06:36 | Downs | S49 | 05:25 | Downs | 7-24 | 1:11 | ||
| BC | 4th | B22 | 00:15 | Downs | B44 | 00:00 | End of half | 2-22 | 0:15 | ||
| ST | 1st | S21 | 13:32 | Punt | S38 | 12:02 | Fumble | 4-17 | 1:30 | ||
| ST | 1st | S20 | 11:03 | Punt | B25 | 10:17 | Missed FG | 6-55 | 0:46 | ||
| ST | 1st | S39 | 08:51 | Punt | S44 | 06:40 | Punt | 4-5 | 2:11 | ||
| ST | 1st | S26 | 05:41 | Punt | S34 | 04:37 | Punt | 3-8 | 1:04 | ||
| ST | 1st | S27 | 02:05 | Kickoff | B42 | 00:00 | Punt | 6-31 | 2:05 | ||
| ST | 2nd | S31 | 12:57 | Punt | S30 | 11:21 | Punt | 3--1 | 1:36 | ||
| ST | 2nd | B36 | 10:31 | Interception | B00 | 09:05 | * | TOUCHDOWN | 6-36 | 1:26 | # |
| ST | 2nd | S19 | 04:57 | Punt | S26 | 03:30 | Punt | 3-7 | 1:27 | ||
| ST | 2nd | S32 | 02:32 | Punt | S37 | 01:42 | Punt | 3-5 | 0:50 | ||
| ST | 2nd | B00 | 00:27 | Interception | B00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ST | 3rd | S32 | 14:55 | Kickoff | B29 | 10:51 | Missed FG | 10-39 | 4:04 | ||
| ST | 3rd | S11 | 08:50 | Punt | S10 | 07:21 | Punt | 3--1 | 1:29 | ||
| ST | 3rd | S28 | 05:13 | Kickoff | B00 | 01:14 | * | TOUCHDOWN | 11-72 | 3:59 | # |
| ST | 3rd | B28 | 01:03 | Interception | B00 | 00:23 | * | TOUCHDOWN | 2-28 | 0:40 | |
| ST | 4th | S44 | 11:15 | Downs | B27 | 06:36 | Downs | 9-29 | 4:39 | ||
| ST | 4th | S49 | 05:25 | Downs | B22 | 00:15 | Downs | 9-29 | 5:10 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 09:41 | 04:38 | 05:11 | 17:01 | 09:49 | 26:50 | ||
| 3rd Down Conversions | 1/6 | 0/4 | 0/1 | 2/4 | 1/10 | 2/5 | 3/15 | ||
| Average field position | B32 | B30 | B33 | B24 | B31 | B30 | B30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 05:19 | 10:22 | 09:49 | 12:59 | 20:11 | 33:10 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 5/7 | 2/4 | 1/9 | 7/11 | 8/20 | ||
| Average field position | S26 | S36 | S35 | S46 | S31 | S39 | S34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B16 | 15:00 | Kickoff | B43 | 13:32 | Punt | 5-27 | 1:28 | ||
| ST | 1st | S21 | 13:32 | Punt | S38 | 12:02 | Fumble | 4-17 | 1:30 | ||
| BC | 1st | S38 | 12:02 | Fumble | S35 | 11:03 | Punt | 3-3 | 0:59 | ||
| ST | 1st | S20 | 11:03 | Punt | B25 | 10:17 | Missed FG | 6-55 | 0:46 | ||
| BC | 1st | B25 | 10:17 | Missed FG | B28 | 08:51 | Punt | 3-3 | 1:26 | ||
| ST | 1st | S39 | 08:51 | Punt | S44 | 06:40 | Punt | 4-5 | 2:11 | ||
| BC | 1st | B26 | 06:40 | Punt | B29 | 05:41 | Punt | 3-3 | 0:59 | ||
| ST | 1st | S26 | 05:41 | Punt | S34 | 04:37 | Punt | 3-8 | 1:04 | ||
| BC | 1st | B32 | 04:37 | Punt | S02 | 02:09 | * | FIELD GOAL | 9-66 | 2:28 | # |
| ST | 1st | S27 | 02:05 | Kickoff | B42 | 00:00 | Punt | 6-31 | 2:05 | ||
| BC | 2nd | B20 | 15:00 | Punt | B29 | 12:57 | Punt | 3-9 | 2:03 | ||
| ST | 2nd | S31 | 12:57 | Punt | S30 | 11:21 | Punt | 3--1 | 1:36 | ||
| BC | 2nd | B37 | 11:21 | Punt | B40 | 10:31 | Interception | 3-3 | 0:50 | ||
| ST | 2nd | B36 | 10:31 | Interception | B00 | 09:05 | * | TOUCHDOWN | 6-36 | 1:26 | # |
| BC | 2nd | B26 | 08:59 | Kickoff | S45 | 04:57 | Punt | 7-29 | 4:02 | ||
| ST | 2nd | S19 | 04:57 | Punt | S26 | 03:30 | Punt | 3-7 | 1:27 | ||
| BC | 2nd | S45 | 03:30 | Punt | B49 | 02:32 | Punt | 3--6 | 0:58 | ||
| ST | 2nd | S32 | 02:32 | Punt | S37 | 01:42 | Punt | 3-5 | 0:50 | ||
| BC | 2nd | B19 | 01:42 | Punt | B47 | 00:27 | Interception | 5-28 | 1:15 | ||
| ST | 2nd | B00 | 00:27 | Interception | B00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 2nd | B24 | 00:20 | Kickoff | B25 | 00:00 | End of half | 1-1 | 0:20 | ||
| ST | 3rd | S32 | 14:55 | Kickoff | B29 | 10:51 | Missed FG | 10-39 | 4:04 | ||
| BC | 3rd | B29 | 10:51 | Missed FG | B46 | 08:50 | Punt | 4-17 | 2:01 | ||
| ST | 3rd | S11 | 08:50 | Punt | S10 | 07:21 | Punt | 3--1 | 1:29 | ||
| BC | 3rd | S47 | 07:21 | Punt | S00 | 05:18 | * | TOUCHDOWN | 7-47 | 2:03 | # |
| ST | 3rd | S28 | 05:13 | Kickoff | B00 | 01:14 | * | TOUCHDOWN | 11-72 | 3:59 | # |
| BC | 3rd | B25 | 01:14 | Kickoff | B25 | 01:03 | Interception | 1-0 | 0:11 | ||
| ST | 3rd | B28 | 01:03 | Interception | B00 | 00:23 | * | TOUCHDOWN | 2-28 | 0:40 | |
| BC | 3rd | B25 | 00:23 | Kickoff | S44 | 11:15 | Downs | 9-31 | 4:08 | ||
| ST | 4th | S44 | 11:15 | Downs | B27 | 06:36 | Downs | 9-29 | 4:39 | ||
| BC | 4th | B27 | 06:36 | Downs | S49 | 05:25 | Downs | 7-24 | 1:11 | ||
| ST | 4th | S49 | 05:25 | Downs | B22 | 00:15 | Downs | 9-29 | 5:10 | # | |
| BC | 4th | B22 | 00:15 | Downs | B44 | 00:00 | End of half | 2-22 | 0:15 | ||
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Clancy,N | 5 | 13 | 18 | . | 1 | . | . | . | 1 | . | . |
| 24 | Pierre-Louis,K | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 47 | Rositano,S | 4 | 6 | 10 | 0.5/1 | . | . | . | 1 | 1 | . | . |
| 91 | Edebali,K | 5 | 3 | 8 | 0.5/2 | . | . | . | 2 | . | . | . |
| 34 | Duggan,S | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 49 | Divitto,S | . | 8 | 8 | 0.5/2 | . | 1-0 | . | 1 | . | . | . |
| 27 | Simmons,J | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 93 | Murray,B | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 21 | Asprilla,M | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Abdesmad,M | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | 2 |
| 17 | Jones,B | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Sylvia,S | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Ricci,M | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | McCaffrey,J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Pantale,C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Evans,S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Davenport,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Williams, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Noel,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Bowen, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Parsons,C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Wolff,E. | 6 | 4 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 11 | Burris,J. | 7 | . | 7 | 1.0/2 | . | . | 1-14 | . | . | . | . |
| 1 | Amerson,D. | 4 | 1 | 5 | . | . | . | 1-55 | 2 | . | . | . |
| 92 | Cato-Bishop,D. | 4 | 1 | 5 | 2.0/10 | . | . | . | 1 | . | 1.0/7 | 1 |
| 25 | Johnson,D. | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | 1 |
| 75 | McGill,T. | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 7 | Lucas,S. | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 30 | Bishop,B. | 1 | 3 | 4 | . | . | . | 1-14 | 2 | . | . | . |
| 34 | Dowdy,R. | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | 1 |
| 95 | Norman,A. | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 1.0/3 | 1 |
| 70 | Gray,C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Noel,R. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 65 | Ferguson,A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Pittman,B. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 38 | Jones,H. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Gentry,Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Frandsen,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Palmer,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Winkles,L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College: 1-Larmond,C, 4-Elliott,D, 8M-Moore,M, 9-Williams, D, 17-Jones,B, 23-Noel,J, 25-Keyes,J, 28-Finch,R, 29-McCaffrey,J, 32-Levano,G, 34-Duggan,S, 38-Davenport,T, 41-Sinkovec,J, 46-Bowen, D, 47-Rositano,S, 52-Daniels,S, 55-Borcich,K, 57-Flaherty,S, 85-Freese,N, 87-Parsons,C.J., 89-Naples,M, 99-Mihalik,B. |
| NC State: 2-Smith,R., 2A-Stanley,J., 3C-Fisher,J., 5-Noel,R., 6-Buckley,T., 9-Barnes,B., 15-Stocker,M., 16-Monk,J., 19-Morgan,M., 20-Wilson,C., 32-Sade,N., 35-Robinson,E., 36-Baumann,W., 38-Jones,H., 39-Pittman,B., 42-Salahuddin,M., 43-Cheek,R., 47-Purvis,T., 49-Gentry,Z., 50-Fordham,C., 54-Thuney,J., 57-Thompson,S., 65-Ferguson,A., 70-Gray,C., 71-Barr,A., 73-Jomantas,A., 80-Underwood,B., 82-Watson,A., 83-Talbert,A., 87-Carter,M., 89-Browne,B., 90-Rose,M., 98-Frandsen,M.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boston College...... 3 0 7 0 - 10 Record: (2-10,1-7)
NC State............ 0 14 13 0 - 27 Record: (7-5,4-4)
Scoring Summary:
1st 02:09 BC - Freese,N 19 yd field goal, 9-66 2:28, BC 3 - ST 0
2nd 09:05 ST - Payton,Q. 4 yd pass from Glennon,M. (Sade,N. kick), 6-36 1:26, BC 3 - ST 7
00:27 ST - Amerson,D. 55 yd interception return (Sade,N. kick), , BC 3 - ST 14
3rd 05:18 BC - Finch,R 4 yd run (Freese,N kick), 7-47 2:03, BC 10 - ST 14
01:14 ST - Palmer,T. 8 yd pass from Glennon,M. (Sade,N. kick blockd), 11-72 3:59, BC 10 - ST 20
00:23 ST - Palmer,T. 25 yd pass from Glennon,M. (Sade,N. kick), 2-28 0:40, BC 10 - ST 27
BC ST
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 29-199 39-131
PASSING YDS (NET)............. 123 245
Passes Att-Comp-Int........... 45-16-3 41-27-0
TOTAL OFFENSE PLAYS-YARDS..... 74-322 80-376
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-22
Kickoff Returns-Yards......... 3-53 3-29
Interception Returns-Yards.... 0-0 3-83
Punts (Number-Avg)............ 8-37.5 7-34.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-23 5-35
Possession Time............... 26:50 33:10
Third-Down Conversions........ 3 of 15 8 of 20
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Boston College-Finch,R 19-144; Dudeck, D 5-39; Rettig,C 5-16. NC
State-Thornton,S. 28-105; Glennon,M. 2-16; Barnes,B. 6-11; Fisher,J. 1-6; TEAM
1-minus 3; Palmer,T. 1-minus 4.
PASSING: Boston College-Rettig,C 16-45-3-123. NC State-Glennon,M.
27-41-0-245.
RECEIVING: Boston College-Pantale,C 4-28; Finch,R 4-2; Amidon,A 3-35;
Coleman,J 2-35; Larmond,C 2-11; Evans,S 1-12. NC State-Palmer,T. 7-55;
Thornton,S. 7-49; Payton,Q. 4-68; Carter,M. 3-18; Winkles,L. 2-12; Hegedus,C.
1-29; Barnes,B. 1-10; Smith,R. 1-7; Underwood,B. 1-minus 3.
INTERCEPTIONS: Boston College-None. NC State-Amerson,D. 1-55; Bishop,B.
1-14; Burris,J. 1-14.
FUMBLES: Boston College-None. NC State-Thornton,S. 1-1.
Stadium: Carter-Finley Attendance: 53020
Kickoff time: 3:00 pm End of Game: 6:27 Total elapsed time: 3:27
Officials: Referee: Walt Davenport; Umpire: David Goodwin; Linesman: Mike Pavese;
Line judge: Allen Andrick; Back judge: Scot Maslin; Field judge: Chris Brown;
Side judge: Jim Corpora; Scorer: Roger Warren;
Temperature: 50 Wind: NW 10-15 Weather: Sunny
|
| NC State captains (7) Lucas (8) Glennon | |||
| Boston College Captains: (77) Cleary (23) Noel (81) Pantale | |||
| NC State wins toss. Defers. State will kick and defend the north goal | |||
| Bc | 1-10 | at Bc35 | ST ball on ST35. |
| Sade,N. kickoff 64 yards to the BC1, Jones,B return 15 yards to the BC16 (Winkles,L.;Palmer,T.). | |||
| Bc | 1-10 | at Bc16 | Rettig,C pass complete to Evans,S for 12 yards to the BC28, 1ST DOWN BC (Johnson,D.). |
| Bc | 1-10 | at Bc28 | Dudeck, D rush for 15 yards to the BC43, 1ST DOWN BC (Wolff,E.). |
| Bc | 1-10 | at Bc43 | Rettig,C pass incomplete to Evans,S. |
| Bc | 2-10 | at Bc43 | Rettig,C pass incomplete to Amidon,A (Lucas,S.). |
| Bc | 3-10 | at Bc43 | QB hurry by McGill,T., QB hurry by Dowdy,R.. |
| Bc | 3-10 | at Bc43 | Rettig,C pass incomplete to Amidon,A (Bishop,B.). |
| Bc | 4-10 | at Bc43 | Levano,G punt 36 yards to the ST21, fair catch by Smith,R.. |
| Drive: 5 plays, 27 yards, TOP 01:28 | |||
| St | 1-10 | at St21 | NC STATE drive start at 13:32. |
| St | 1-10 | at St21 | Glennon,M. pass complete to Palmer,T. for 3 yards to the ST24 (Divitto,S;Clancy,N). |
| St | 2-7 | at St24 | Thornton,S. rush for 3 yards to the ST27 (Pierre-Louis,K). |
| St | 3-4 | at St27 | Glennon,M. pass complete to Payton,Q. for 9 yards to the ST36, 1ST DOWN ST (Pierre-Louis,K;Clancy,N). |
| St | 1-10 | at St36 | Thornton,S. rush for 2 yards to the ST38, fumble forced by Clancy,N, fumble by Thornton,S. recovered by BC Divitto,S at ST38. |
| Drive: 4 plays, 17 yards, TOP 01:30 | |||
| Bc | 1-10 | at St38 | BOSTON COLLEGE drive start at 12:02. |
| Bc | 1-10 | at St38 | Rettig,C pass incomplete to Amidon,A. |
| Bc | 2-10 | at St38 | Finch,R rush for 3 yards to the ST35 (Gray,C.;Frandsen,M.). |
| Bc | 3-7 | at St35 | Rettig,C pass incomplete to Larmond,C. |
| Bc | 4-7 | at St35 | Rettig,C punt 35 yards to the ST0, touchback. |
| Drive: 3 plays, 3 yards, TOP 00:59 | |||
| St | 1-10 | at St20 | NC STATE drive start at 11:03. |
| St | 1-10 | at St20 | Glennon,M. pass complete to Payton,Q. for 43 yards to the BC37, 1ST DOWN ST (Sylvia,S). |
| St | 1-10 | at Bc37 | Glennon,M. pass complete to Payton,Q. for 12 yards to the BC25, 1ST DOWN ST (Clancy,N;Divitto,S). |
| St | 1-10 | at Bc25 | Glennon,M. pass incomplete to Payton,Q., QB hurry by Abdesmad,M. |
| St | 2-10 | at Bc25 | Glennon,M. pass incomplete to Smith,R. (Simmons,J). |
| St | 3-10 | at Bc25 | Glennon,M. pass incomplete to Carter,M.. |
| St | 4-10 | at Bc25 | Sade,N. field goal attempt from 42 MISSED - wide left, spot at BC25, clock 10:17. |
| Drive: 6 plays, 55 yards, TOP 00:46 | |||
| Bc | 1-10 | at Bc25 | BOSTON COLLEGE drive start at 10:17. |
| Bc | 1-10 | at Bc25 | Finch,R rush for 2 yards to the BC27 (Gray,C.). |
| Bc | 2-8 | at Bc27 | Rettig,C pass complete to Pantale,C for 1 yard to the BC28 (Wolff,E.). |
| Bc | 3-7 | at Bc28 | Rettig,C pass incomplete to Finch,R, QB hurry by Johnson,D.. |
| Bc | 4-7 | at Bc28 | Levano,G punt 34 yards to the ST38, fair catch by Smith,R.. |
| Drive: 3 plays, 3 yards, TOP 01:26 | |||
| St | 1-10 | at St38 | NC STATE drive start at 08:51. |
| St | 1-10 | at St38 | ST ball on ST39. |
| St | 1-10 | at St39 | Thornton,S. rush for 2 yards to the ST41 (Simmons,J;Sylvia,S), PENALTY ST holding (Carter,M.) 10 yards to the ST31. |
| St | 1-18 | at St31 | 1st and 18. |
| St | 1-18 | at St31 | Glennon,M. pass complete to Thornton,S. for 7 yards to the ST38 (Simmons,J;Clancy,N). |
| St | 2-11 | at St38 | Glennon,M. pass complete to Thornton,S. for 1 yard to the ST39 (Murray,B;Edebali,K). |
| St | 3-10 | at St39 | Glennon,M. rush for 5 yards to the ST44 (Murray,B). |
| St | 4-5 | at St44 | Baumann,W. punt 31 yards to the BC25, downed. |
| Drive: 4 plays, 5 yards, TOP 02:11 | |||
| Bc | 1-10 | at Bc25 | BOSTON COLLEGE drive start at 06:40. |
| Bc | 1-10 | at Bc25 | BC ball on BC26. |
| Bc | 1-10 | at Bc26 | Dudeck, D rush for 3 yards to the BC29 (Cato-Bishop,D.). |
| Bc | 2-7 | at Bc29 | Rettig,C pass incomplete to Coleman,J. |
| Bc | 3-7 | at Bc29 | Rettig,C pass incomplete to Evans,S, QB hurry by Pittman,B., PENALTY BC holding declined. |
| Bc | 4-7 | at Bc29 | Levano,G punt 45 yards to the ST26, downed. |
| Drive: 3 plays, 3 yards, TOP 00:59 | |||
| St | 1-10 | at St26 | NC STATE drive start at 05:41. |
| St | 1-10 | at St26 | Glennon,M. pass incomplete to Payton,Q., QB hurry by Abdesmad,M. |
| St | 2-10 | at St26 | Thornton,S. rush for 8 yards to the ST34 (Simmons,J;Rositano,S). |
| St | 3-2 | at St34 | Thornton,S. rush for no gain to the ST34 (Simmons,J). |
| St | 4-2 | at St34 | Baumann,W. punt 34 yards to the BC32, downed. |
| Drive: 3 plays, 8 yards, TOP 01:04 | |||
| Bc | 1-10 | at Bc32 | BOSTON COLLEGE drive start at 04:37. |
| Bc | 1-10 | at Bc32 | Rettig,C pass complete to Coleman,J for 33 yards to the ST35, 1ST DOWN BC (Bishop,B.). |
