| Singles competition |
| Day 1 - Sep 14 |
| R16 | #12 Anthony Rossi (Kentucky) def. #125 Austin Powell (NC State) 3-6, 6-4, 6-1 |
| R16 | Dave Thomson (NC State) def. Jordan Kaufman (Elon) 7-6 (7-3), 6-0 |
| R16 | Sean Weber (NC State) def. #64 Panav Jha (Kentucky) 6-4, 6-4 |
| R16 | Ivan Sanchez Gomez (NC State) def. Joe Mills (Radford) 6-4, 6-4 |
| Day 2 - Sep 15 |
| QF | #1 Henrique Cunha (Duke) def. Dave Thomson (NC State) 6-1, 6-3 |
| QF | Sean Weber (NC State) def. #122 Albert Wagner (Louisville) 7-6, 2-6, 6-3 |
| QF | #76 Raphael Hemmeler (Duke) def. Ivan Sanchez Gomez (NC State) 6-3, 6-1 |
| C-QF | #125 Austin Powell (NC State) def. Carlos Taborga (Alabama) 6-0, 6-1 |
| SF | #19 Chris Mengel (Duke) def. Sean Weber (NC State) 6-2, 6-0 |
| C-SF | #125 Austin Powell (NC State) def. Chris Simich (Louisville) 6-2, 6-2 |
| 5th | Dave Thomson (NC State) def. Michael Lippens (Louisville) 6-2, 6-4 |
| 5th | Ivan Sanchez Gomez (NC State) def. Brian Kowalski (Elon) 6-0, 4-6, 7-6 (7-5) |
| Day 3 - Sep 16 |
| C-Fi | #125 Austin Powell (NC State) def. Thomas Dehaen (Radford) 6-3, 6-1 |
| 3rd | #59 Daniil Proskura (Alabama) def. Sean Weber (NC State) 6-0, 6-2 |