Boston College vs NC State
3/18/2023
Dail Stadium
2:02pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 0 | 0 | 4 | 0 | 4 | 0 | X | 8 | 5 | 1 | 
Win: Weixlmann, Aisha (2-4)Loss: Abby Dunning (5-1)
Scoring Summary
Team  | BC  | NCSU  | 
|---|---|---|
 1st Giery advanced to second on a wild pitch; Slike advanced to third on a wild pitch; Carpe scored on a wild pitch.  | 1  | 0  | 
 3rd K. Pavlick homered to left field, 3 RBI (1-1 BF); R. Murray scored; H. Haislip scored.  | 1  | 3  | 
 3rd K. Lambrecht walked, RBI (3-2 SBBBKB); N. Sykes advanced to second; T. Ensley advanced to third; M. Marbury scored.  | 1  | 4  | 
 5th M. Marbury scored on a wild pitch.  | 1  | 5  | 
 5th K. Lambrecht doubled to left center, RBI (0-0); N. Sykes advanced to third, scored on the throw.  | 1  | 6  | 
 5th H. Haislip homered to left field, 2 RBI (0-0); K. Lambrecht scored.  | 1  | 8  | 
 7th Giery homered to center field, 3 RBI, unearned; Slike scored, unearned; Carpe scored, unearned.  | 4  | 8  | 
 Boston College
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Maddy Carpe  | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 
 Abigail Knight  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Slike  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Nicole Giery  | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Kamryn Warman  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
    Alexis Dale  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Erika Andal  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Darien Mcdonough  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Zoe Hines  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Kali Case  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Abby Dunning  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sofia Earle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 7 | 3 | 3 | 0 | 6 | 8 | 
Batting
2B: Kamryn Warman (1)
HR: Nicole Giery (1)
Baserunning 
SB: Nicole Giery (1)
HBP: Abigail Knight (1); Nicole Giery (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rebecca Murray | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katlyn Pavlick | LF | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 
| Amanda Hasler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabi Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makayla Marbury | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Alaina Smith | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Taylor Ensley | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Nadia Sykes | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kaylee Lambrecht | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Haley Haislip | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 
| Ellie Goins | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Brooklyn Lucero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 8 | 5 | 7 | 7 | 0 | 8 | 5 | 
 Boston College
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Abby Dunning  | 4.2 | 4 | 7 | 7 | 6 | 7 | 2 | 0 | 1 | 0 | 18 | 25 | 3 | 4 | 117 | 
 Sofia Earle  | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 | 
| Totals | 5 | 8 | 8 | 7 | 8 | 2 | 0 | 1 | 0 | 23 | 31 | 6 | 4 | 140 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aisha Weixlmann | 7.0 | 7 | 4 | 1 | 3 | 6 | 3 | 0 | 2 | 0 | 28 | 33 | 9 | 5 | 118 | 
| Totals | 7 | 4 | 1 | 3 | 6 | 3 | 0 | 2 | 0 | 28 | 33 | 9 | 5 | 118 | 














