Iowa vs NC State
Scoring Summary
Team  | IOWA  | NCSU  | 
|---|---|---|
 1st Loecker homered, 3 RBI; Bennett scored; N. Carter scored.  | 3  | 0  | 
 1st M. Inscoe reached on an error by rf, advanced to second on the throw, RBI; M. Marbury advanced to third; R. Murray scored, unearned.  | 3  | 1  | 
 4th E. Henderson doubled to center field, RBI; Pogue advanced to third; Downe scored.  | 4  | 1  | 
 4th N. Carter singled through the left side, 2 RBI; Mattiello scored; Pogue scored.  | 6  | 1  | 
 4th Loecker walked, RBI; Bennett advanced to second; Roman advanced to third; N. Carter scored.  | 7  | 1  | 
 4th Banes singled to left field, 2 RBI; Loecker advanced to second; Bennett scored; Roman scored.  | 9  | 1  | 
 4th Diaz out at first p to 2b to 1b, RBI; Banes advanced to third; Loecker scored.  | 10  | 1  | 
 4th Jackson singled to left field, RBI; Banes scored.  | 11  | 1  | 
 4th R. Murray flied out to rf, SF, RBI; K. Pavlick advanced to third; T. Ensley scored.  | 11  | 2  | 
 Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 N. Carter  | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Roman  | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Doster  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bennett  | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Loecker  | DH | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 
 Banes  | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Diaz  | 1B/PH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
    Downe  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jackson  | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Pogue  | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Mattiello  | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    E. Henderson  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Greer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 11 | 10 | 11 | 4 | 0 | 7 | 4 | 
Batting
2B: E. Henderson (1)
HR: Loecker (1)
SH: Jackson (1)
Baserunning 
SB: N. Carter (1)
HBP: Roman (1)
Fielding 
E: N. Carter (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rebecca Murray | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kaylee Lambrecht | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Alaina Smith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makayla Marbury | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Madison Inscoe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hannah Goodwin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Ensley | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Katlyn Pavlick | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Amanda Hasler | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Haley Haislip | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gracie Roberts | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Wyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wynne Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 2 | 5 | 2 | 2 | 0 | 4 | 7 | 
 Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Greer  | 5.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 4 | 0 | 
| Totals | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 4 | 0 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Wyman | 3.1 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 0 | 
| Wynne Gore | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Aisha Weixlmann | 1.2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 
| Totals | 10 | 11 | 11 | 4 | 7 | 4 | 0 | 1 | 0 | 24 | 30 | 3 | 4 | 0 | 















