NC State vs Kansas
Scoring Summary
Team | NCSU | KAN |
|---|---|---|
1st M. Inscoe flied out to lf, SF, RBI (1-0 B); R. Murray scored. | 1 | 0 |
1st T. Ensley singled to right center, RBI (2-0 BB); M. Marbury advanced to third; K. Lambrecht scored. | 2 | 0 |
1st H. Goodwin singled to right center, 2 RBI; T. Ensley scored; M. Marbury scored. | 4 | 0 |
1st Moore, L. doubled to right field, RBI (1-2 KFFB); Espy, S scored, unearned. | 4 | 1 |
2nd Limbaugh, P. grounded out to p, RBI (0-0); Cripe, H. advanced to third; Harper, H scored. | 4 | 2 |
3rd Anderson, A. homered to right center, RBI (2-0 BB). | 4 | 3 |
3rd Roszak, S. doubled to left center, RBI (1-0 B); Bruno, O. advanced to third; Moore, L. scored. | 4 | 4 |
3rd Harper, H singled through the left side, RBI (1-1 BK); Roszak, S. advanced to third; Bruno, O. scored. | 4 | 5 |
3rd Cripe, H. singled to third base, RBI (0-0); Harper, H advanced to second; Roszak, S. scored. | 4 | 6 |
3rd Limbaugh, P. singled up the middle, RBI (1-0 B); Cripe, H. advanced to second; Harper, H scored. | 4 | 7 |
3rd Espy, S doubled to left center, RBI (0-0); Limbaugh, P. advanced to third; Cripe, H. scored. | 4 | 8 |
3rd Anderson, A. singled to shortstop, RBI (3-2 KBKBFFB); Espy, S advanced to third; Limbaugh, P. scored. | 4 | 9 |
5th DesRochers homered to left field, 3 RBI (2-1 BFB); Renzi, P. scored; Limbaugh, P. scored. | 4 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebecca Murray | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Lambrecht | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Makayla Marbury | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Inscoe | DH/P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Ensley | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Goodwin | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Katlyn Pavlick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Hasler | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michele Tarpey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynne Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 1 | 0 | 3 | 5 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espy, Shayna | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Renzi, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desrochers, Savanna | 1B/DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Anderson, Ashlyn | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Moore, Lyric | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bruno, Olivia | P/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Roszak, Sara | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Harper, Haleigh | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cripe, Hailey | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Limbaugh, Presley | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Ludwig, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 11 | 12 | 2 | 0 | 1 | 4 |
Batting
2B: Espy, Shayna (1); Moore, Lyric (1); Roszak, Sara (1); Cripe, Hailey (1)
HR: Desrochers, Savanna (1); Anderson, Ashlyn (1)
Baserunning
SB: Moore, Lyric (1)
HBP: Moore, Lyric (1); Bruno, Olivia (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Inscoe | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Aisha Weixlmann | 2.1 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 14 | 4 | 2 | 57 |
| Wynne Gore | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 35 |
| Totals | 11 | 12 | 11 | 2 | 1 | 1 | 0 | 2 | 0 | 25 | 29 | 8 | 4 | 98 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno, Olivia | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 9 |
Ludwig, Lizzy | 4.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 8 | 61 |
| Totals | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 8 | 70 |

.png&width=200&height=200&type=webp)










