North Carolina State University Athletics
North Carolina vs NC State
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
H. Goodwin homered to left field, 2 RBI (0-0); M. Marbury scored. | 0 | 2 |
K. Licea homered to left center, 2 RBI (0-0); A. Jordan scored. | 2 | 2 |
M. Marbury homered to left field, RBI (1-2 KKB). | 2 | 3 |
A. Brown homered to right field, inside the park, 3 RBI (1-1 KB); C. Fox scored; D. Middleton scored. | 5 | 3 |
North Carolina
Alex Brown | SS | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bri Stubbs | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Settlemyre | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aneshia Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiesten Licea | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Skyler Brooks | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kianna Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Destiny Middleton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexi Godwin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabela Emerling | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Caroline Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsyn Snead | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Makenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlie Myrtle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilli Backes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 2 | 0 | 4 | 3 |
Batting
HR: Alex Brown (1); Kiesten Licea (1)
Baserunning
Fielding
DP: Kiesten Licea (1); Destiny Middleton (1)
NC State
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 9 | 3 | 1 | 0 | 8 | 6 |
Batting
Fielding
North Carolina
Makenna Raye Dark | 2.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 42 |
Carlie Myrtle | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 40 |
Lilli Backes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 9 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 5 | 103 |
NC State
| 7.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 87 | |
| Totals | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 87 |












