NC State vs #2/2 North Carolina
 NC State - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gartrell, Nikitta | * | 41 | 6 - 18 | 0 - 1 | 1 - 4 | 0 - 2 | 2 | 5 | 4 | 3 | 0 | 0 | 13 | 
| 31 | Sharnise Beal  | * | 36 | 5 - 21 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 3 | 0 | 1 | 12 | 
| 23 | Fields, Shayla | * | 44 | 5 - 21 | 0 - 5 | 0 - 0 | 2 - 6 | 8 | 4 | 6 | 6 | 0 | 4 | 10 | 
| 15 | Muciniece, Inga | * | 38 | 1 - 2 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 2 | 1 | 0 | 1 | 1 | 4 | 
| 24 | Ellison, Lucy | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 
| 22 | Holston, Bonae | 33 | 8 - 13 | 0 - 0 | 3 - 5 | 6 - 9 | 15 | 1 | 0 | 1 | 1 | 1 | 19 | |
| 21 | Strachan, Brittany | 14 | 1 - 7 | 1 - 5 | 3 - 3 | 0 - 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 27-84 | 1-13 | 11-18 | 22-38 | 60 | 19 | 12 | 16 | 3 | 7 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-37 | 0-5 | 10-13 | 
| 24.3% | 0.0% | 76.9% | |
| 2nd Quarter | 15-38 | 1-5 | 0-4 | 
| 39.5% | 20.0% | 0.0% | |
| 3rd Quarter | 3-9 | 0-3 | 1-1 | 
| 33.3% | 0.0% | 100.0% | |
| Total | 27-84 | 1-13 | 11-18 | 
| 32.1% | 7.7% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  21
Scores Tied:  6 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  25
 #2/2 North Carolina - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Degraffenreid, Ceter  | * | 37 | 4 - 11 | 0 - 4 | 8 - 11 | 2 - 2 | 4 | 1 | 3 | 3 | 0 | 1 | 16 | 
| 32 | Mccants, Rashanda  | * | 34 | 6 - 18 | 0 - 2 | 4 - 6 | 3 - 9 | 12 | 2 | 5 | 2 | 2 | 0 | 16 | 
| 50 | Lucas, Italee  | * | 29 | 2 - 9 | 1 - 6 | 4 - 4 | 1 - 3 | 4 | 0 | 4 | 3 | 1 | 1 | 9 | 
| 51 | Breland, Jessica  | * | 16 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 3 | 1 | 6 | 
| 21 | Mcfarland, Iman  | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 
| 20 | Shegog, Chay  | 33 | 7 - 12 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 1 | 2 | 3 | 2 | 1 | 15 | |
| 15 | Dewitt, Christina  | 11 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 14 | Claytor, Heather  | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | |
| 30 | Wood, Martina  | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | White, She'la  | 16 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Bursey, Trinity  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 27-76 | 2-23 | 19-25 | 16-37 | 53 | 12 | 20 | 14 | 10 | 7 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-38 | 1-12 | 5-6 | 
| 36.8% | 8.3% | 83.3% | |
| 2nd Quarter | 9-32 | 0-10 | 7-8 | 
| 28.1% | 0.0% | 87.5% | |
| 3rd Quarter | 4-6 | 1-1 | 7-11 | 
| 66.7% | 100.0% | 63.6% | |
| Total | 27-76 | 2-23 | 19-25 | 
| 35.5% | 8.7% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  26


