USC Upstate vs NC State
4/11/2023
Dail Stadium
5:02pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 | 
Win: Wyman, Rylee (2-7)Loss: Kelly, Alyssa (17-7)
Scoring Summary
Team  | UPST  | NCSU  | 
|---|---|---|
 5th H. Goodwin homered to left center, 2 RBI, unearned (1-2 KBF); K. Lambrecht scored, unearned.  | 0  | 2  | 
 USC Upstate
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Delorenzo, Celeste  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Domingue, Tiffany  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Goguts, Casey  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Johnson, Summer  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Jacquay, Caroline  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Aime  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Darnell, Peyton  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Thomas, Taliyah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lauer, Denver  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Norris, Cassie  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Deal, Alanna  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bertot, Bella  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Price, Sarah  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kelly, Alyssa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 6 | 0 | 1 | 0 | 3 | 5 | 
Baserunning 
SB: Lauer, Denver (1)
CS: Thomas, Taliyah (1)
Fielding 
E: Norris, Cassie (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hannah Goodwin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Rebecca Murray | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Amanda Hasler | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Gabi Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katlyn Pavlick | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Taylor Ensley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Haley Haislip | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Madison Inscoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Libby Whittaker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brooklyn Lucero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gracie Roberts | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kaylee Lambrecht | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Rylee Wyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 5 | 2 | 3 | 0 | 7 | 7 | 
Batting
Fielding 
 USC Upstate
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kelly, Alyssa  | 6.0 | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 99 | 
| Totals | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 99 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Wyman | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 84 | 
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 84 | 














